Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tablets pc | 0.03 | 0.8 | 1081 | 95 | 10 |
tablets | 1.09 | 0.2 | 823 | 78 | 7 |
pc | 1.47 | 0.8 | 6135 | 61 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tablets pc | 1.89 | 0.1 | 7891 | 58 |
tablets pc world | 1.48 | 0.2 | 9560 | 93 |
tablets pc on sale | 0.09 | 0.7 | 9790 | 80 |
tablets pc factory | 1.24 | 0.1 | 5589 | 46 |
tablets pc componentes | 1.49 | 0.2 | 1916 | 24 |
tablets pc world currys | 0.32 | 0.1 | 7240 | 14 |
tablets pcd pharma franchise company in india | 1.7 | 0.8 | 282 | 3 |
tablets pc comparison | 1.91 | 0.5 | 4099 | 64 |
tablets pc setting | 1.81 | 0.8 | 5688 | 84 |
tablets pc reviews | 0.18 | 0.7 | 7743 | 73 |
lenovo tablet pc | 1.32 | 1 | 6487 | 66 |
currys pc world tablets sale | 0.13 | 0.1 | 8463 | 66 |
microsoft surface tablet pc | 0.09 | 0.4 | 7830 | 36 |
lenovo ideatab tablet pc | 1.39 | 0.6 | 4095 | 96 |
supportassist for pcs and tablets | 1.82 | 0.6 | 6745 | 15 |
microsoft tablet pc | 1.34 | 0.7 | 7118 | 39 |
While a laptop tends to be more expensive than a tablet, it has more storage space to save assignments and important documents, and, if they take care of it, it'll last for years to come.