Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
the process of artificial insemination | 0.64 | 0.7 | 8855 | 7 | 38 |
the | 0.26 | 0.4 | 5104 | 97 | 3 |
process | 0.99 | 0.2 | 2112 | 32 | 7 |
of | 1.3 | 0.3 | 7452 | 50 | 2 |
artificial | 0.18 | 0.6 | 6287 | 95 | 10 |
insemination | 1.06 | 1 | 9376 | 46 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
the process of artificial insemination | 0.6 | 0.9 | 157 | 38 |
process of artificial insemination in cattle | 1.91 | 0.6 | 15 | 10 |
artificial insemination process for humans | 1.49 | 0.5 | 4315 | 29 |
artificial insemination process in animals | 1.17 | 1 | 2230 | 92 |
artificial insemination cow process | 0.05 | 0.5 | 179 | 81 |
why is artificial insemination used in cattle | 0.44 | 0.7 | 5564 | 21 |
artificial insemination of beef cattle | 0.77 | 0.8 | 2106 | 12 |
artificial insemination in cattle equipment | 1.9 | 0.5 | 2192 | 45 |
artificial insemination in cow procedure | 1.88 | 0.7 | 8451 | 46 |
cattle artificial insemination video | 0.41 | 0.3 | 668 | 8 |
artificial insemination videos for cattle | 1.5 | 0.1 | 5773 | 72 |
artificial insemination of cows | 1.17 | 0.9 | 3191 | 55 |
What is artificial insemination and why you should consider it? Artificial insemination refers to the breeding of a female , whether that female is a sow, mare, ewe, hen, cow or whatever type of livestock you may have, without the presence of a male. Essentially, you are eliminating the need for having a male around and still having babies.
What is the success rate on artificial insemination?What is the success rate of artificial insemination? Across all patients types, IUI cycles have live birth rates per cycle of between 5 – 15%. But reported success rates vary quite a bit from study to study. Some studies show just an 8% success rate (using fertility drugs and IUI), while other studies find success rates over 20%.
How long does artificial insemination take?This process — fertilization to implantation — can take about 6 to 12 days, with the average being around 9 to 10 days. How do I get my insurance to pay for IVF?