Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tools for software architecture | 0.87 | 0.2 | 8826 | 25 | 31 |
tools | 1.75 | 0.6 | 2287 | 69 | 5 |
for | 1.7 | 0.4 | 2047 | 84 | 3 |
software | 0.18 | 0.1 | 2607 | 40 | 8 |
architecture | 0.43 | 0.4 | 8270 | 37 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tools for software architecture | 0.83 | 0.4 | 9456 | 84 |
tools for software architecture design | 0.13 | 0.5 | 5915 | 11 |
tools for software architecture diagrams | 0.88 | 0.1 | 5436 | 32 |
enterprise architecture software tools | 0.55 | 0.1 | 3527 | 35 |
free software architecture design tools | 0.3 | 0.5 | 8041 | 42 |
software architecture modeling tools | 1.75 | 0.2 | 1549 | 30 |
software architecture diagram tools | 0.85 | 0.2 | 4168 | 80 |
tool for designing software architecture | 1.88 | 0.1 | 8538 | 90 |
software architecture design tools online | 0.46 | 0.3 | 6347 | 5 |
best software architecture design tools | 1.21 | 0.7 | 2428 | 52 |
Architect firms and studios will primarily use programs such as Revit, Rhino, AutoCAD, ArchiCAD, and SketchUp. Preferably they will use programs that work well together or can translate programs across platforms; however, that is not usually the case with most software.