Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
top 10 vanguard funds 2021 | 1.29 | 0.3 | 6158 | 21 |
top 10 vanguard mutual funds for 2021 | 0.2 | 0.4 | 8521 | 24 |
best vanguard money market funds 2021 | 0.83 | 0.9 | 9799 | 39 |
best performing vanguard mutual funds 2021 | 0.83 | 0.3 | 2518 | 69 |
best vanguard bond funds 2021 | 0.83 | 0.1 | 1977 | 92 |
best vanguard mutual funds for retirees 2021 | 1.15 | 0.8 | 2652 | 41 |
top performing vanguard funds 2021 | 0.99 | 0.9 | 5197 | 24 |
vanguard mutual funds 2021 | 0.49 | 0.8 | 8428 | 7 |
best vanguard value funds 2021 | 0.87 | 0.1 | 5049 | 29 |
best performing vanguard funds 2021 | 1.03 | 0.3 | 2511 | 80 |
best vanguard mutual funds 2020 | 1.76 | 0.3 | 6632 | 97 |
best vanguard funds 2021 uk | 0.51 | 0.4 | 7614 | 24 |
Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.