Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
top rated vanguard funds 2021 | 0.16 | 0.3 | 8495 | 40 |
top rated vanguard funds 2017 | 1.96 | 0.6 | 2245 | 56 |
top rated vanguard funds 2014 | 1.22 | 0.6 | 7237 | 66 |
top rated vanguard funds 2018 | 1.44 | 0.2 | 7212 | 53 |
top rated vanguard etf funds for 2021 | 0.36 | 0.6 | 8635 | 74 |
top rated vanguard mutual funds for 2021 | 0.16 | 0.7 | 6124 | 16 |
vanguard funds list 2021 | 0.41 | 0.8 | 4598 | 39 |
top rated vanguard mutual funds | 1.12 | 0.1 | 8790 | 62 |
top 10 vanguard funds | 0.34 | 0.4 | 4783 | 22 |
top ten vanguard funds | 1.57 | 0.7 | 473 | 59 |
top 5 vanguard funds | 2 | 1 | 5085 | 45 |
what are best vanguard funds | 1.66 | 0.1 | 4713 | 28 |
vanguard best funds list | 0.69 | 0.4 | 5567 | 73 |
best vanguard funds 2018 | 0.16 | 0.8 | 3611 | 44 |
best funds in vanguard | 1.48 | 0.6 | 5247 | 93 |
best vanguard funds today | 0.14 | 0.2 | 109 | 24 |
best vanguard funds now | 0.11 | 0.2 | 5125 | 38 |
best vanguard funds for 2019 | 1.53 | 0.7 | 7948 | 17 |
what are vanguards best funds | 0.73 | 0.9 | 7873 | 46 |
Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.