Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tx | 0.47 | 0.5 | 2725 | 77 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tx | 1.06 | 0.6 | 6414 | 38 |
txt | 1.98 | 1 | 8897 | 30 |
txn | 0.28 | 0.6 | 9864 | 81 |
txn stock | 1.78 | 0.6 | 7973 | 64 |
txu energy | 0.94 | 0.5 | 4435 | 37 |
txt pro | 0.35 | 0.9 | 4479 | 31 |
txu | 0.81 | 0.4 | 5925 | 17 |
txtag | 1.74 | 0.5 | 1080 | 74 |
tx lottery | 1.93 | 0.2 | 9590 | 69 |
tx time | 0.14 | 0.2 | 3652 | 39 |
txt members | 0.69 | 1 | 1274 | 60 |
txadmin login | 0.07 | 1 | 4905 | 25 |
txdmv | 0.72 | 0.6 | 950 | 81 |
txdot | 0.41 | 0.5 | 5356 | 22 |
txfra | 0.03 | 0.2 | 5129 | 7 |
txdot jobs | 0.21 | 1 | 2160 | 65 |
txt file | 0.47 | 0.9 | 5262 | 40 |
txtpage pro login | 0.57 | 0.3 | 677 | 40 |
txtag.org | 1.6 | 0.3 | 264 | 80 |
tx sos business search | 0.98 | 0.7 | 2187 | 8 |
txu login | 0.08 | 0.1 | 920 | 77 |
txrhlive | 0.66 | 0.2 | 8206 | 97 |
txtag login | 1.55 | 0.6 | 8483 | 35 |
txdps | 1.6 | 0.2 | 1431 | 35 |
txtx | 1.07 | 0.8 | 972 | 97 |
With a population of 4,652,980, Harris County is the largest county in Texas, and has an impressive growth rate of 13.7%. Dallas County, Tarrant County, Bexar County and Travis County make up the rest of the top five most populous counties in Texas, with each having populations of more than a million.
Was Texas owned by Mexico?Who was Texas previously owned by? Although Mexico’s war of independence pushed out Spain in 1821, Texas did not remain a Mexican possession for long. It became its own country, called the Republic of Texas, from 1836 until it agreed to join the United States in 1845.