Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
uses of hydroxychloroquine 200 mg | 1.61 | 0.5 | 3100 | 26 | 33 |
uses | 0.93 | 0.9 | 6459 | 65 | 4 |
of | 0.52 | 0.6 | 5813 | 99 | 2 |
hydroxychloroquine | 0.05 | 0.3 | 8179 | 54 | 18 |
200 | 1.85 | 0.7 | 6659 | 25 | 3 |
mg | 1.24 | 0.6 | 4998 | 14 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
uses of hydroxychloroquine 200 mg | 0.48 | 0.4 | 3516 | 23 |
hydroxychloroquine tablets 200 mg | 1.77 | 0.5 | 3154 | 55 |
hydroxychloroquine 200 mg oral tablet | 1.66 | 0.2 | 9503 | 100 |
hydroxychloroquine 200 mg tab | 1.42 | 0.8 | 1128 | 6 |
hydroxychloroquine 200 mg tab tablet | 1.35 | 0.2 | 4308 | 82 |
hydroxychloroquine 200 mg t | 1.06 | 0.4 | 6369 | 72 |
buy hydroxychloroquine 200 mg | 0.49 | 0.5 | 6003 | 63 |
para que sirve hydroxychloroquine 200 mg | 1.8 | 0.6 | 9252 | 45 |
hydroxychloroquine 200 mg for sale | 1.65 | 0.6 | 8570 | 23 |
hydroxychloroquine tablets 200 mg for sale | 1.37 | 0.8 | 1035 | 62 |
hydroxychloroquine 200 mg high | 2 | 0.9 | 8115 | 77 |
pictures of hydroxychloroquine 200mg | 1.16 | 0.8 | 2811 | 40 |
hydroxychloroquine 200mg tablets pil | 0.66 | 0.9 | 2490 | 62 |
hydroxychloroquine 200mg 60 tablets | 1.52 | 1 | 6553 | 52 |
There's a small risk that hydroxychloroquine can damage a part of the inside of the eye called the retina. And this increases with long-term use and higher dosage. Your doctor will advise you on a safe dose to take according to your weight, and you will need to have regular monitoring of your eyes.
Can I stop taking hydroxychloroquine?Your infection may not clear up if you stop using the medicine too soon. For patients taking hydroxychloroquine to prevent malaria: Your doctor may want you to start taking this medicine 2 weeks before you travel to an area where there is a chance of getting malaria. This will help you to see how you react to the medicine.