Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
vanguard best funds for 2022 | 1.8 | 0.3 | 428 | 58 |
best vanguard mutual funds for 2022 | 0.85 | 0.6 | 6708 | 43 |
best vanguard funds for retirees 2022 | 0.43 | 0.3 | 6700 | 90 |
best vanguard retirement funds for 2022 | 0.78 | 0.9 | 5680 | 21 |
best vanguard bond funds for 2022 | 1.63 | 0.4 | 1086 | 40 |
best vanguard funds for roth ira 2022 | 0.25 | 0.9 | 6343 | 68 |
best vanguard mutual funds for 2023 | 0.12 | 0.3 | 9466 | 5 |
best vanguard mutual funds for 2021 | 1.15 | 0.6 | 6953 | 53 |
best vanguard mutual funds to invest in 2022 | 0.61 | 0.9 | 8159 | 96 |
best performing vanguard mutual funds 2022 | 0.43 | 1 | 9505 | 37 |
best vanguard dividend mutual funds 2022 | 0.77 | 0.1 | 260 | 49 |
best mutual funds for 2022 vanguard admiral | 0.26 | 1 | 2738 | 42 |
Vanguard offers a wide range of diverse ETFs and mutual funds. Morningstar gives many of Vanguard's funds a five-star rating—the highest rating possible from Morningstar's rating system. The Vanguard Wellesley Income Admira allocates over half its assets to a broad mix of bonds.
What are the best Vanguard funds to invest in?Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.