Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
vanguard mutual fund distributions 2021 | 0.92 | 0.7 | 5518 | 50 | 39 |
vanguard | 0.5 | 0.4 | 5590 | 4 | 8 |
mutual | 0.84 | 0.8 | 7261 | 88 | 6 |
fund | 0.53 | 0.6 | 7968 | 4 | 4 |
distributions | 1.56 | 0.7 | 9922 | 75 | 13 |
2021 | 0.16 | 1 | 4995 | 5 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
vanguard mutual fund distributions 2021 | 1.52 | 0.6 | 5694 | 48 |
vanguard mutual fund distributions 2022 | 0.51 | 0.8 | 4817 | 95 |
vanguard mutual fund distributions 2019 | 0.53 | 0.8 | 1205 | 5 |
2021 vanguard mutual fund distribution dates | 1.57 | 0.2 | 1992 | 19 |
vanguard mutual fund distributions | 1.94 | 0.1 | 9915 | 77 |
vanguard supplemental fund distributions 2021 | 0.49 | 0.3 | 5339 | 87 |
vanguard funds year end distributions 2021 | 1.56 | 0.9 | 9742 | 1 |
vanguard mutual funds list 2021 | 0.2 | 0.3 | 883 | 5 |
vanguard fund distributions 2022 | 1.57 | 0.5 | 510 | 38 |
vanguard fund distributions june 2022 | 1.99 | 0.2 | 1013 | 60 |
vanguard mutual funds distributions | 0.31 | 1 | 6699 | 65 |
vanguard mutual funds performance 2021 | 0.23 | 0.5 | 304 | 4 |
vanguard mutual fund distribution dates | 0.51 | 0.8 | 141 | 11 |
vanguard funds year end distribution 2021 | 1.89 | 1 | 4028 | 66 |
vanguard funds distributions for june 2022 | 0.92 | 0.7 | 4701 | 56 |
Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.