Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
vanguard small cap index fund etf | 0.48 | 0.1 | 619 | 40 |
vanguard small cap value index fund etf | 0.47 | 0.9 | 4897 | 40 |
vanguard small cap growth index fund etf | 1.86 | 0.4 | 9593 | 56 |
vanguard small cap index fund | 1.14 | 0.4 | 2334 | 77 |
vanguard small cap index fund ticker | 0.18 | 0.6 | 7703 | 66 |
vanguard small cap stock index fund | 0.33 | 1 | 3123 | 39 |
vanguard small cap index fund price | 0.41 | 0.5 | 7473 | 79 |
vanguard small cap etf | 0.85 | 0.4 | 173 | 25 |
vanguard small cap etf stock price | 0.04 | 0.6 | 1892 | 87 |
vanguard international small cap etf | 0.72 | 0.6 | 3680 | 58 |
vanguard us small cap value etf | 1.66 | 0.9 | 7089 | 32 |
vanguard large cap index fund etf | 0.18 | 0.5 | 1954 | 49 |
Vanguard Russell 2000 Value ETF holds a Zacks ETF Rank of 2 (Buy), which is based on expected asset class return, expense ratio, and momentum, among other factors. Because of this, VTWV is an outstanding option for investors seeking exposure to the Style Box - Small Cap Value segment of the market.
Why Vanguard is bad?Why Vanguard is bad. There are some issues when it comes to their customer service and the way the investment platform is set up. Customer service seems to be slow to respond sometimes and is not available 24/7. The investment platform and Vanguard app also feel rather archaic compared to some other brokers out there.
Does Vanguard have a gold ETF?Vanguard gold ETF is a fund that invests in shares of companies, governments, and other securities related to the mining industry. It’s managed by Vanguard Group, an investment company with over $3 trillion in assets under management (AUM).