Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
vanguard us bond index fund ticker | 0.88 | 0.5 | 1990 | 37 |
vanguard us bond index mutual fund | 1.39 | 0.5 | 2408 | 54 |
vanguard total us bond market index fund | 0.66 | 0.1 | 2271 | 9 |
vanguard total bond market index fund ticker | 1.17 | 0.6 | 5513 | 12 |
vanguard us government bond index fund | 0.57 | 1 | 8265 | 8 |
vanguard total us bond index fund | 0.21 | 1 | 6648 | 96 |
vanguard bond index fund | 1.34 | 0.6 | 3516 | 12 |
vanguard us bond index | 1.78 | 0.2 | 613 | 15 |
vanguard value index fund ticker | 0.24 | 0.3 | 6540 | 38 |
vanguard bond market index fund | 1.32 | 0.8 | 5259 | 90 |
vanguard us stock index fund | 0.14 | 0.4 | 1611 | 93 |
vanguard us index fund | 0.42 | 0.8 | 5024 | 96 |
vanguard us stock market index fund | 0.08 | 0.8 | 6005 | 76 |
vanguard stock and bond index funds | 1.83 | 0.4 | 4165 | 67 |
vanguard index bond funds | 1.14 | 0.7 | 5341 | 78 |
Vanguard itself doesn't charge anything if a fund enrolled in an automatic investment plan normally has no transaction fee. However, if the fund isn't on the broker's NTF list, Vanguard imposes a $3 fee for each transaction. Cash management services are available today at many brokerage houses free of charge.
Does Vanguard have a gold ETF?Vanguard gold ETF is a fund that invests in shares of companies, governments, and other securities related to the mining industry. It’s managed by Vanguard Group, an investment company with over $3 trillion in assets under management (AUM).
What is Vanguard total bond market index?The Vanguard Total Bond Market Index is designed to provide broad exposure to U.S. investment-grade bonds. Reflecting this goal, the fund invests about 30% in corporate bonds and 70% in U.S ...
Does Vanguard have a municipal bond fund?Vanguard fixed-income fund outperformers provide exposure to various bonds, such as long-term tax-exempt municipal bonds and high-yield tax-exempt bonds.