Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
woodley car park charges | 1.28 | 0.4 | 703 | 17 | 24 |
woodley | 1.57 | 0.6 | 73 | 40 | 7 |
car | 0.3 | 0.4 | 3807 | 28 | 3 |
park | 0.84 | 0.1 | 7067 | 68 | 4 |
charges | 0.89 | 0.5 | 2372 | 56 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
woodley car park charges | 1.88 | 0.1 | 8968 | 70 |
woodley road car park | 1.45 | 0.9 | 2153 | 63 |
warley woods car park | 0.16 | 0.7 | 9111 | 80 |
headley road car park woodley | 1.43 | 1 | 6808 | 6 |
parking near woodley park metro | 0.52 | 0.2 | 7998 | 67 |
stanley park car park charges | 0.85 | 0.6 | 6649 | 64 |
woodbridge car park charges | 1.62 | 0.6 | 6009 | 13 |
yearsley woods car park | 0.05 | 0.8 | 5553 | 4 |
woodley park zoo parking | 0.4 | 1 | 3513 | 59 |
woodley park and ride | 1.48 | 0.3 | 4007 | 93 |
dodd wood car park charges | 1.92 | 0.1 | 2041 | 26 |
woodley park car show | 1.43 | 0.1 | 6501 | 46 |
woodley road car park woolston | 1.97 | 0.3 | 2243 | 2 |
worsley woods car park | 0.79 | 0.2 | 5208 | 81 |
oversley wood car park | 1.11 | 0.6 | 5118 | 80 |
purley station car park charges | 0.67 | 0.1 | 8909 | 17 |
woodhouse lane car park charges | 1.18 | 0.8 | 7339 | 4 |
woodhouse car park charges | 1.74 | 0.1 | 9329 | 71 |
wood street car park | 1.13 | 0.8 | 3020 | 55 |
is woodley park safe | 1.38 | 0.5 | 3827 | 96 |
chelmsley wood car park | 0.91 | 0.7 | 464 | 42 |
aspley woods car park | 1.24 | 0.2 | 8742 | 18 |
woodley park main street | 1.23 | 0.1 | 7704 | 75 |
burnley car parking charges | 0.99 | 0.5 | 365 | 100 |
shenley wood car park | 1.31 | 0.1 | 6268 | 33 |
Posts on Facebook community groups such as the Woodley Residents Discussion Group expressed fears that new charges will be introduced at the town’s car parks in the future. The confusion surrounds notices that have been put up in car parks across the borough about a consultation into changing how the car parks operate.
Will Wokingham Borough Council's Traffic Regulation Order affect Woodley's car parks?At the Full Council meeting held on 28 September 2021, Woodley Town Councillors unanimously voted to object to Wokingham Borough Council’s (WBC) proposed Traffic Regulation Order (TRO), which will potentially affect all four of Woodley’s borough-run car parks.
How can I object to the Woodley TRO?Woodley Town Council will be submitting an official objection to the TRO and encourages local residents to do the same by 12 th October. Objections can be sent to: [email protected]
Will Winnersh Park and ride have its new machines put in?Only Winnersh Park and Ride is yet to have its new machines put in, with completion there expected before the end of summer. “These new machines have proved very popular at Cockpit Path car park, so it is great they have been rolled out across the borough,” said executive member for highways and transport, Cllr Pauline Jorgensen.