Ohio / oʊ ˈ h aɪ oʊ / is a state in the East North Central region of the Midwestern United States.Of the fifty states, it is the 34th-largest by area, and with a population of nearly 11.7 million, is the seventh-most populous and tenth-most densely populated.The state's capital and largest city is Columbus, with the Columbus metro area, Greater Cincinnati, and Greater Cleveland being the ...
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
5,015,182
Indonesia
3,922,580
Taiwan
1,275,483
United Kingdom
1,132,460
Brazil
1,024,607
Nigeria
895,652
Egypt
752,629
Hong Kong
710,425
Canada
710,425
Australia
618,985
Philippines
443,137
India
431,413
Malaysia
424,380
Spain
351,696
Germany
342,317
Mexico
328,249
France
309,492
Italy
286,046
Turkey
262,600
Iraq
239,153
Thailand
234,464
Netherlands
225,085
Israel
222,741
Cambodia
185,226
Algeria
143,023
Ireland
128,955
Romania
124,266
Jordan
114,887
Poland
110,198
Ghana
105,509
Argentina
100,819
South Africa
91,441
Belgium
82,062
Czechia
75,028
Ukraine
70,339
Japan
70,339
Morocco
67,995
South Korea
65,650
Lebanon
63,305
Saudi Arabia
60,961
Austria
58,616
Hungary
56,271
Sweden
53,927
Singapore
51,582
Pakistan
49,237
Bangladesh
46,893
Denmark
44,548
Greece
42,203
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohio.gov | SOA | IN | 359 | Mname: ns2.ohio.gov Rname: ocssc.ohio.gov Serial: 2010126362 Refresh: 300 Retry: 900 Expire: 2419200 Minimum-ttl: 360 |
ohio.gov | MX | IN | 3599 | Pri: 0 Target: ohio-gov.mail.protection.outlook.com |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo Entries_0: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo |
ohio.gov | TXT | IN | 359 | Txt: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 Entries_0: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 |
ohio.gov | TXT | IN | 359 | Txt: MS=ms22042845 Entries_0: MS=ms22042845 |
ohio.gov | TXT | IN | 359 | Txt: 658mgu7aicn0vn9vgd1q85k4pr Entries_0: 658mgu7aicn0vn9vgd1q85k4pr |
ohio.gov | TXT | IN | 359 | Txt: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all Entries_0: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all |
ohio.gov | TXT | IN | 359 | Txt: tgq5mliv7b8jiof3l2ip35kost Entries_0: tgq5mliv7b8jiof3l2ip35kost |
ohio.gov | TXT | IN | 359 | Txt: 1apguurmfhlre92ss35l9h0a0o Entries_0: 1apguurmfhlre92ss35l9h0a0o |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ Entries_0: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg Entries_0: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 Entries_0: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 |
ohio.gov | TXT | IN | 359 | Txt: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k Entries_0: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k |
ohio.gov | NS | IN | 359 | Target: ns1.ohio.gov |
ohio.gov | NS | IN | 359 | Target: ns3.ohio.gov |
ohio.gov | NS | IN | 359 | Target: ns4.ohio.gov |
ohio.gov | NS | IN | 359 | Target: ns2.ohio.gov |
IP | 13.226.15.43 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIO.GOV Status: ACTIVE >>> Last update of whois database: 2021-01-23T05:08:19Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |