GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
30,829,820
Indonesia
24,113,272
Taiwan
7,840,777
United Kingdom
6,961,572
Brazil
6,298,565
Nigeria
5,505,840
Egypt
4,626,635
Hong Kong
4,367,197
Canada
4,367,197
Australia
3,805,083
Philippines
2,724,093
India
2,652,028
Malaysia
2,608,788
Spain
2,161,979
Germany
2,104,326
Mexico
2,017,847
France
1,902,541
Italy
1,758,410
Turkey
1,614,278
Iraq
1,470,146
Thailand
1,441,319
Netherlands
1,383,667
Israel
1,369,253
Cambodia
1,138,642
Algeria
879,205
Ireland
792,726
Romania
763,899
Jordan
706,246
Poland
677,420
Ghana
648,594
Argentina
619,767
South Africa
562,115
Belgium
504,462
Czechia
461,222
Ukraine
432,396
Japan
432,396
Morocco
417,983
South Korea
403,569
Lebanon
389,156
Saudi Arabia
374,743
Austria
360,330
Hungary
345,917
Sweden
331,503
Singapore
317,090
Pakistan
302,677
Bangladesh
288,264
Denmark
273,851
Greece
259,437
Title | U.S. Department of State - United States Department of State | Tips | |
Description | Leading America’s foreign policy to advance the interests and security of the American people. | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
state.gov | MX | IN | 59 | Pri: 20 Target: christopher-ew.state.gov |
state.gov | MX | IN | 59 | Pri: 20 Target: stimson.state.gov |
state.gov | TXT | IN | 899 | Txt: fd8jjikpt2lfo2afsth4c970l0 Entries_0: fd8jjikpt2lfo2afsth4c970l0 |
state.gov | TXT | IN | 899 | Txt: 3s7a9eg7p962inkbc8m2trfqm1 Entries_0: 3s7a9eg7p962inkbc8m2trfqm1 |
state.gov | TXT | IN | 899 | Txt: +Or68U0c9jMzg3VZRVtoBTLPm7neHqe2jNmVojQFHh/rbAx25oihTptAovckP1iFIpQaRpF/EcCjfJZwZYVsDg== Entries_0: +Or68U0c9jMzg3VZRVtoBTLPm7neHqe2jNmVojQFHh/rbAx25oihTptAovckP1iFIpQaRpF/EcCjfJZwZYVsDg== |
state.gov | TXT | IN | 899 | Txt: sb85m8m5b6mnl9chhhhac7qg01 Entries_0: sb85m8m5b6mnl9chhhhac7qg01 |
state.gov | TXT | IN | 899 | Txt: v=spf1 mx ip4:12.183.71.3 ip4:12.96.41.191 ip4:52.180.39.63 ip4:169.253.194.10 a:_msiplista.state.gov include:_o365spf.state.gov -all Entries_0: v=spf1 mx ip4:12.183.71.3 ip4:12.96.41.191 ip4:52.180.39.63 ip4:169.253.194.10 a:_msiplista.state.gov include:_o365spf.state.gov -all |
state.gov | TXT | IN | 899 | Txt: google-site-verification=qppF5HANsa4Le2yz36etSS0JzYXgrmlVCT0B3WvvJs0 Entries_0: google-site-verification=qppF5HANsa4Le2yz36etSS0JzYXgrmlVCT0B3WvvJs0 |
state.gov | TXT | IN | 899 | Txt: 7jlo1bedb9nhjlqfkicji0otp3 Entries_0: 7jlo1bedb9nhjlqfkicji0otp3 |
state.gov | A | IN | 899 | Ip: 34.233.79.178 |
state.gov | AAAA | IN | 10799 | Ipv6: 2600:1f18:4659:1600:5c0e:d4cf:ce29:54c8 |
state.gov | NS | IN | 899 | Target: a9-64.akam.net |
state.gov | NS | IN | 899 | Target: a26-65.akam.net |
state.gov | NS | IN | 899 | Target: a14-64.akam.net |
state.gov | NS | IN | 899 | Target: a8-67.akam.net |
state.gov | NS | IN | 899 | Target: a1-63.akam.net |
state.gov | NS | IN | 899 | Target: a3-66.akam.net |
state.gov | SOA | IN | 899 | Mname: o-sa26-ddi001.grid.state.sbu Rname: hostmaster.state.gov Serial: 67821 Refresh: 10800 Retry: 1080 Expire: 2419200 Minimum-ttl: 900 |
IP | 34.233.79.178 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: STATE.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-01-24T11:52:37Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |