USA TODAY delivers current local and national news, sports, entertainment, finance, technology, and more through award-winning journalism, photos, videos and VR.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country United States
Daily Unique Visitors
Monthly Unique Visitors
United States
4,579,534
Indonesia
3,581,843
Taiwan
1,164,688
United Kingdom
1,034,088
Brazil
935,604
Nigeria
817,850
Egypt
687,251
Hong Kong
648,714
Canada
648,714
Australia
565,216
Philippines
404,643
India
393,938
Malaysia
387,516
Spain
321,145
Germany
312,582
Mexico
299,736
France
282,608
Italy
261,198
Turkey
239,789
Iraq
218,379
Thailand
214,097
Netherlands
205,533
Israel
203,392
Cambodia
169,137
Algeria
130,599
Ireland
117,753
Romania
113,471
Jordan
104,908
Poland
100,626
Ghana
96,344
Argentina
92,062
South Africa
83,498
Belgium
74,934
Czechia
68,511
Ukraine
64,229
Japan
64,229
Morocco
62,088
South Korea
59,947
Lebanon
57,806
Saudi Arabia
55,665
Austria
53,524
Hungary
51,383
Sweden
49,242
Singapore
47,101
Pakistan
44,960
Bangladesh
42,819
Denmark
40,678
Greece
38,537
Title | Official Guide to Government Information and Services | USAGov | Tips | |
Description | USA.gov can help you start your search for government information by topic and agency. | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 | text/html; charset=UTF-8 |
Host | Type | Class | TTL | Extra |
usa.gov | SOA | IN | 10799 | Mname: dns.gsa.gov Rname: hostmaster.gsa.gov Serial: 633984656 Refresh: 3600 Retry: 180 Expire: 1209600 Minimum-ttl: 3600 |
usa.gov | AAAA | IN | 10799 | Ipv6: 2600:1f18:f88:4313:6df7:f986:f915:78d6 |
usa.gov | TXT | IN | 10799 | Txt: amazonses:X5JKkKWosJlNPD8iJfPvNksuvQJzup3fDYEJtve9l20= Entries_0: amazonses:X5JKkKWosJlNPD8iJfPvNksuvQJzup3fDYEJtve9l20= |
usa.gov | TXT | IN | 10799 | Txt: d1rt4thgsoin5q.cloudfront.net Entries_0: d1rt4thgsoin5q.cloudfront.net |
usa.gov | TXT | IN | 10799 | Txt: MS=ms45746088 Entries_0: MS=ms45746088 |
usa.gov | TXT | IN | 10799 | Txt: 6reh4lji9n9o5h2inta0m14fre Entries_0: 6reh4lji9n9o5h2inta0m14fre |
usa.gov | TXT | IN | 10799 | Txt: v=spf1 include:amazonses.com ~all Entries_0: v=spf1 include:amazonses.com ~all |
usa.gov | A | IN | 10799 | Ip: 23.22.13.113 |
usa.gov | NS | IN | 10799 | Target: dns5.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns4.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns3.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns2.gsa.gov |
usa.gov | NS | IN | 10799 | Target: dns.gsa.gov |
IP | 23.22.13.113 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: USA.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2021-03-06T05:03:12Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |