List of domain same IP 151.101.194.133
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,401
Indonesia
2,660
Taiwan
865
United Kingdom
768
Brazil
695
Nigeria
607
Egypt
510
Hong Kong
482
Canada
482
Australia
420
Philippines
300
India
293
Malaysia
288
Spain
238
Germany
232
Mexico
223
France
210
Italy
194
Turkey
178
Iraq
162
Thailand
159
Netherlands
153
Israel
151
Cambodia
126
Algeria
97
Ireland
87
Romania
84
Jordan
78
Poland
75
Ghana
72
Argentina
68
South Africa
62
Belgium
56
Czechia
51
Ukraine
48
Japan
48
Morocco
46
South Korea
45
Lebanon
43
Saudi Arabia
41
Austria
40
Hungary
38
Sweden
37
Singapore
35
Pakistan
33
Bangladesh
32
Denmark
30
Greece
29
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
anchor.fm | A | IN | 60 | Ip: 151.101.130.133 |
anchor.fm | A | IN | 60 | Ip: 151.101.66.133 |
anchor.fm | A | IN | 60 | Ip: 151.101.194.133 |
anchor.fm | A | IN | 60 | Ip: 151.101.2.133 |
anchor.fm | NS | IN | 3600 | Target: ns-1225.awsdns-25.org |
anchor.fm | NS | IN | 3600 | Target: ns-1884.awsdns-43.co.uk |
anchor.fm | NS | IN | 3600 | Target: ns-203.awsdns-25.com |
anchor.fm | NS | IN | 3600 | Target: ns-533.awsdns-02.net |
anchor.fm | SOA | IN | 900 | Mname: ns-533.awsdns-02.net Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
anchor.fm | MX | IN | 3600 | Pri: 10 Target: aspmx.l.google.com |
anchor.fm | MX | IN | 3600 | Pri: 20 Target: alt1.aspmx.l.google.com |
anchor.fm | MX | IN | 3600 | Pri: 20 Target: alt2.aspmx.l.google.com |
anchor.fm | MX | IN | 3600 | Pri: 30 Target: aspmx2.googlemail.com |
anchor.fm | MX | IN | 3600 | Pri: 30 Target: aspmx3.googlemail.com |
anchor.fm | MX | IN | 3600 | Pri: 30 Target: aspmx4.googlemail.com |
anchor.fm | MX | IN | 3600 | Pri: 30 Target: aspmx5.googlemail.com |
anchor.fm | TXT | IN | 60 | Txt: c7bd157xh82z5wwqphr8hmr018bbzr9q Entries_0: c7bd157xh82z5wwqphr8hmr018bbzr9q |
anchor.fm | TXT | IN | 60 | Txt: gFouYHTz Entries_0: gFouYHTz |
anchor.fm | TXT | IN | 60 | Txt: google-site-verification=ZkLGP8hTP-T_uEkUYXu5CvOAaT1JMKQev5jOGLRsW_A Entries_0: google-site-verification=ZkLGP8hTP-T_uEkUYXu5CvOAaT1JMKQev5jOGLRsW_A |
anchor.fm | TXT | IN | 60 | Txt: google-site-verification=oQgtxy9CVzwVG5N24HvI7zyzd-6BkZFBaJZFDfohex0 Entries_0: google-site-verification=oQgtxy9CVzwVG5N24HvI7zyzd-6BkZFBaJZFDfohex0 |
anchor.fm | TXT | IN | 60 | Txt: v=spf1 a mx include:_spf.google.com include:amazonses.com -all Entries_0: v=spf1 a mx include:_spf.google.com include:amazonses.com -all |
IP | 151.101.66.133 |
Domain infomation |