WebFinavia is a leader in sustainable development in Finland and in its industry. We are speeding up the sustainability efforts of the entire air traffic sector. Responsibility. …
List of domain same IP 199.36.158.100
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
4,982
Indonesia
3,896
Taiwan
1,267
United Kingdom
1,125
Brazil
1,018
Nigeria
890
Egypt
748
Hong Kong
706
Canada
706
Australia
615
Philippines
440
India
429
Malaysia
422
Spain
349
Germany
340
Mexico
326
France
307
Italy
284
Turkey
261
Iraq
238
Thailand
233
Netherlands
224
Israel
221
Cambodia
184
Algeria
142
Ireland
128
Romania
123
Jordan
114
Poland
109
Ghana
105
Argentina
100
South Africa
91
Belgium
82
Czechia
75
Ukraine
70
Japan
70
Morocco
68
South Korea
65
Lebanon
63
Saudi Arabia
61
Austria
58
Hungary
56
Sweden
54
Singapore
51
Pakistan
49
Bangladesh
47
Denmark
44
Greece
42
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
finavia.fi | SOA | IN | 21600 | Mname: ns1.finavia.fi Rname: hostmaster.finavia.fi Serial: 2023021701 Refresh: 3600 Retry: 7200 Expire: 604800 Minimum-ttl: 7200 |
finavia.fi | TXT | IN | 21600 | Txt: atlassian-domain-verification=6HwGgCEwsZkXeWGzY2/EZHxecYflz1DKdVZmgIAatnl1nrIAbrRawae5I5V4ey3M Entries_0: atlassian-domain-verification=6HwGgCEwsZkXeWGzY2/EZHxecYflz1DKdVZmgIAatnl1nrIAbrRawae5I5V4ey3M |
finavia.fi | TXT | IN | 21600 | Txt: v=spf1 ip4:95.214.64.0/22 ip4:149.96.13.2 ip4:149.96.14.2 ip4:149.96.3.26 ip4:149.96.4.26 ip4:199.91.136.26 ip4:199.91.136.28 ip4:199.91.137.26 ip4:199.91.140.26 ip4:199.91.140.28 ip4:37.98.232.12 ip4:81.22.169.250 ip4:81.22.169.251 ip4:37.98.232.26 ip4:37.98.234.2 ip4:37.98.235.2 ip4:95.175.113.181 include:spf.protection.outlook.com include:spf.mailjet.com include:servers.mcsv.net include:sparkpostmail.com include:spf.mandrillapp.com include:amazonses.com -all Entries_0: v=spf1 ip4:95.214.64.0/22 ip4:149.96.13.2 ip4:149.96.14.2 ip4:149.96.3.26 ip4:149.96.4.26 ip4:199.91.136.26 ip4:199.91.136.28 ip4:199.91.137.26 ip4:199.91.140.26 ip4:199.91.140.28 ip4:37.98.232.12 ip4:81.22.169.250 ip4:81.22.169.251 Entries_1: ip4:37.98.232.26 ip4:37.98.234.2 ip4:37.98.235.2 ip4:95.175.113.181 include:spf.protection.outlook.com include:spf.mailjet.com include:servers.mcsv.net include:sparkpostmail.com include:spf.mandrillapp.com include:amazonses.com -all |
finavia.fi | TXT | IN | 21600 | Txt: ZO3xgiowhJwUHw0fcS+QAQ9YudIoUo8hQegIQCJKW7Dm/4KEitZHLYjIEuUQKV1IHWEORMytOuoOjBFDnY6zVg== Entries_0: ZO3xgiowhJwUHw0fcS+QAQ9YudIoUo8hQegIQCJKW7Dm/4KEitZHLYjIEuUQKV1IHWEORMytOuoOjBFDnY6zVg== |
finavia.fi | TXT | IN | 21600 | Txt: MS=ms94137703 Entries_0: MS=ms94137703 |
finavia.fi | TXT | IN | 21600 | Txt: 210be89eda05c8a25e8764fd0d86891d9368cb72812b5a479ce3f3226640f27e Entries_0: 210be89eda05c8a25e8764fd0d86891d9368cb72812b5a479ce3f3226640f27e |
finavia.fi | TXT | IN | 21600 | Txt: google-site-verification=E7Wk1JZALZQUeYkg0OnqJfNdQQFioBx4_KSJGEteDPM Entries_0: google-site-verification=E7Wk1JZALZQUeYkg0OnqJfNdQQFioBx4_KSJGEteDPM |
finavia.fi | TXT | IN | 21600 | Txt: MS=B2B920E5F204281FA55A68C46B049E56722CA3AD Entries_0: MS=B2B920E5F204281FA55A68C46B049E56722CA3AD |
finavia.fi | A | IN | 21600 | Ip: 199.36.158.100 |
finavia.fi | NS | IN | 21600 | Target: ns2-usa.global.sonera.net |
finavia.fi | NS | IN | 21600 | Target: ns1-fin.global.sonera.fi |
finavia.fi | NS | IN | 21600 | Target: ns2-fin.global.sonera.fi |
finavia.fi | NS | IN | 21600 | Target: ns1.finavia.fi |
finavia.fi | NS | IN | 21600 | Target: ns2.finavia.fi |
finavia.fi | NS | IN | 21600 | Target: ns1-swe.global.sonera.se |
finavia.fi | MX | IN | 3600 | Pri: 0 Target: finavia-fi.mail.protection.outlook.com |
IP | 199.36.158.100 |
Domain infomation |
domain.............: finavia.fi status.............: Registered created............: 30.11.2005 09:06:53 expires............: 30.11.2023 00:00:00 available..........: 30.12.2023 00:00:00 modified...........: 20.9.2021 10:54:05 holder transfer....: 21.10.2011 10:41:14 RegistryLock.......: no Nameservers nserver............: ns1-fin.global.sonera.fi [193.210.18.31] [2001:2060:ffdd:a01::53] [OK] nserver............: ns1-swe.global.sonera.se [OK] nserver............: ns1.finavia.fi [95.214.64.100] [OK] nserver............: ns2.finavia.fi [95.214.64.200] [OK] nserver............: ns2-fin.global.sonera.fi [195.156.148.158] [2001:2060:ffdd:a02::53] [OK] nserver............: ns2-usa.global.sonera.net [OK] DNSSEC dnssec.............: no Holder name...............: Finavia Oyj register number....: 2302570-2 address............: PL 50 postal.............: 01531 city...............: Vantaa country............: Finland phone..............: holder email.......: Registrar registrar..........: Telia Finland Oyj www................: www.telia.fi/verkkotunnus >>> Last update of WHOIS database: 20.3.2023 18:15:26 (EET) <<< Copyright (c) Finnish Transport and Communications Agency Traficom |