WebGet a pulse on your. business’s financial health. Join the millions of small business owners using Nav to improve their business financial health to access the funding options they need to run their business. Get Started.
List of domain same IP 84.206.52.91
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,277
Indonesia
1,781
Taiwan
579
United Kingdom
514
Brazil
465
Nigeria
407
Egypt
342
Hong Kong
323
Canada
323
Australia
281
Philippines
201
India
196
Malaysia
193
Spain
160
Germany
155
Mexico
149
France
140
Italy
130
Turkey
119
Iraq
109
Thailand
106
Netherlands
102
Israel
101
Cambodia
84
Algeria
65
Ireland
59
Romania
56
Jordan
52
Poland
50
Ghana
48
Argentina
46
South Africa
42
Belgium
37
Czechia
34
Ukraine
32
Japan
32
Morocco
31
South Korea
30
Lebanon
29
Saudi Arabia
28
Austria
27
Hungary
26
Sweden
24
Singapore
23
Pakistan
22
Bangladesh
21
Denmark
20
Greece
19
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nav.gov.hu | SOA | IN | 180 | Mname: ns.nav.gov.hu Rname: postmaster.nav.gov.hu Serial: 2023120601 Refresh: 600 Retry: 300 Expire: 1209600 Minimum-ttl: 480 |
nav.gov.hu | MX | IN | 3600 | Pri: 10 Target: mail2.nav.gov.hu |
nav.gov.hu | MX | IN | 3600 | Pri: 10 Target: mail1.nav.gov.hu |
nav.gov.hu | NS | IN | 3600 | Target: adns2.gov.hu |
nav.gov.hu | NS | IN | 3600 | Target: adns0.gov.hu |
nav.gov.hu | NS | IN | 3600 | Target: ns.nav.gov.hu |
nav.gov.hu | NS | IN | 3600 | Target: adns1.gov.hu |
nav.gov.hu | TXT | IN | 3600 | Txt: v=spf1 +a +mx +ip4:84.206.29.162 +ip4:84.206.52.100 +ip4:80.249.172.59 +ip4:195.228.240.27 +ip4:195.228.240.28 include:spf.protection.outlook.com -all Entries_0: v=spf1 +a +mx +ip4:84.206.29.162 +ip4:84.206.52.100 +ip4:80.249.172.59 +ip4:195.228.240.27 +ip4:195.228.240.28 include:spf.protection.outlook.com -all |
nav.gov.hu | TXT | IN | 3600 | Txt: MS=5A144DBBB561FD9BBD26D43B5910451C00AEB635 Entries_0: MS=5A144DBBB561FD9BBD26D43B5910451C00AEB635 |
nav.gov.hu | A | IN | 300 | Ip: 84.206.52.91 |
IP | 84.206.52.91 |
Domain infomation | % Whois server 3.0 serving the hu ccTLD
Nincs talalat / No match |