North Carolina General Statutes 121 and 132 direct our agency to provide and …
List of domain same IP 52.204.9.77
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
8,714
Indonesia
6,816
Taiwan
2,216
United Kingdom
1,968
Brazil
1,780
Nigeria
1,556
Egypt
1,308
Hong Kong
1,234
Canada
1,234
Australia
1,076
Philippines
770
India
750
Malaysia
737
Spain
611
Germany
595
Mexico
570
France
538
Italy
497
Turkey
456
Iraq
416
Thailand
407
Netherlands
391
Israel
387
Cambodia
322
Algeria
249
Ireland
224
Romania
216
Jordan
200
Poland
191
Ghana
183
Argentina
175
South Africa
159
Belgium
143
Czechia
130
Ukraine
122
Japan
122
Morocco
118
South Korea
114
Lebanon
110
Saudi Arabia
106
Austria
102
Hungary
98
Sweden
94
Singapore
90
Pakistan
86
Bangladesh
81
Denmark
77
Greece
73
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ncdcr.gov | NS | IN | 3600 | Target: ns2.nc.gov |
ncdcr.gov | NS | IN | 3600 | Target: ns1.nc.gov |
ncdcr.gov | A | IN | 10800 | Ip: 52.204.9.77 |
ncdcr.gov | TXT | IN | 3600 | Txt: c3lh3m53ld95m89cw0rfysfn09xd5fc5 Entries_0: c3lh3m53ld95m89cw0rfysfn09xd5fc5 |
ncdcr.gov | TXT | IN | 3600 | Txt: jch5sgc97qxpsh5rl1hpjsznpqy3y6df Entries_0: jch5sgc97qxpsh5rl1hpjsznpqy3y6df |
ncdcr.gov | TXT | IN | 3600 | Txt: QuQgy2ErIdb+hIeXbcVmYwPqmooZU5P1Dmt2K95iazJTp7twqwt/FfHPqrNkEBs//jLkvdnF2zl0hf1+pTiYQA== Entries_0: QuQgy2ErIdb+hIeXbcVmYwPqmooZU5P1Dmt2K95iazJTp7twqwt/FfHPqrNkEBs//jLkvdnF2zl0hf1+pTiYQA== |
ncdcr.gov | TXT | IN | 3600 | Txt: facebook-domain-verification=27u6fur32fl7g16m8d5ufwa5q69cp8 Entries_0: facebook-domain-verification=27u6fur32fl7g16m8d5ufwa5q69cp8 |
ncdcr.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=a9799dac-f329-4420-b047-4c86b5a07071 Entries_0: adobe-idp-site-verification=a9799dac-f329-4420-b047-4c86b5a07071 |
ncdcr.gov | TXT | IN | 3600 | Txt: qHlWohKRsyZ92KdQmbS5WHuc036weZKeHjMUnzPxj7eHeVLT0sBZWLhQ6rU7xCZQnLcI/UCb8Gvdz9ftBGzsGQ== Entries_0: qHlWohKRsyZ92KdQmbS5WHuc036weZKeHjMUnzPxj7eHeVLT0sBZWLhQ6rU7xCZQnLcI/UCb8Gvdz9ftBGzsGQ== |
ncdcr.gov | TXT | IN | 3600 | Txt: MS=ms68470982 Entries_0: MS=ms68470982 |
ncdcr.gov | TXT | IN | 3600 | Txt: Felix Rocha, (919) 807-7295, NC Department of Cultural Resources Entries_0: Felix Rocha, (919) 807-7295, NC Department of Cultural Resources |
ncdcr.gov | TXT | IN | 3600 | Txt: v=spf1 redirect=nc.gov Entries_0: v=spf1 redirect=nc.gov |
ncdcr.gov | MX | IN | 900 | Pri: 10 Target: mxb-00325001.gslb.pphosted.com |
ncdcr.gov | MX | IN | 900 | Pri: 10 Target: mxa-00325001.gslb.pphosted.com |
ncdcr.gov | SOA | IN | 3600 | Mname: ns1.nc.gov Rname: hostmaster.its.nc.gov Serial: 2011062524 Refresh: 10800 Retry: 3600 Expire: 2419200 Minimum-ttl: 900 |
IP | 52.204.9.77 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: NCDCR.GOV Status: ACTIVE >>> Last update of whois database: 2022-07-03T08:21:22Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |