Vorsorgeportal - Valida
List of domain same IP 13.107.226.40
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
7,766
Indonesia
6,074
Taiwan
1,975
United Kingdom
1,754
Brazil
1,587
Nigeria
1,387
Egypt
1,165
Hong Kong
1,100
Canada
1,100
Australia
958
Philippines
686
India
668
Malaysia
657
Spain
545
Germany
530
Mexico
508
France
479
Italy
443
Turkey
407
Iraq
370
Thailand
363
Netherlands
349
Israel
345
Cambodia
287
Algeria
221
Ireland
200
Romania
192
Jordan
178
Poland
171
Ghana
163
Argentina
156
South Africa
142
Belgium
127
Czechia
116
Ukraine
109
Japan
109
Morocco
105
South Korea
102
Lebanon
98
Saudi Arabia
94
Austria
91
Hungary
87
Sweden
84
Singapore
80
Pakistan
76
Bangladesh
73
Denmark
69
Greece
65
| Title | Tips | ||
| Description | Tips | ||
| Keywords | Tips | ||
| Viewport | Tips | ||
| Icon | |||
| UTF-8 |
| Host | Type | Class | TTL | Extra |
| pa.gov | SOA | IN | 600 | Mname: ns1.pa.gov Rname: security.pa.gov Serial: 2026031200 Refresh: 14400 Retry: 1800 Expire: 2419200 Minimum-ttl: 900 |
| pa.gov | NS | IN | 600 | Target: dns5.pa.gov |
| pa.gov | NS | IN | 600 | Target: dns3.pa.gov |
| pa.gov | NS | IN | 600 | Target: dns2.pa.gov |
| pa.gov | NS | IN | 600 | Target: dns4.pa.gov |
| pa.gov | MX | IN | 3600 | Pri: 0 Target: PA-GOV.mail.protection.outlook.com |
| pa.gov | TXT | IN | 600 | Txt: apple-domain-verification=vIW3FwAjRAoeDVlU Entries_0: apple-domain-verification=vIW3FwAjRAoeDVlU |
| pa.gov | TXT | IN | 600 | Txt: google-site-verification=H8NAbVQgBKGeglkjEd4mHXdUUG75FzHOAcXhK5PlxxQ Entries_0: google-site-verification=H8NAbVQgBKGeglkjEd4mHXdUUG75FzHOAcXhK5PlxxQ |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=xiqgb Entries_0: e2ma-verification=xiqgb |
| pa.gov | TXT | IN | 600 | Txt: nintex.62f2b9d1fcb5c3cc7d3337c1 Entries_0: nintex.62f2b9d1fcb5c3cc7d3337c1 |
| pa.gov | TXT | IN | 600 | Txt: google-site-verification=glq-y_FWjQkmn-klXvVVW6Ozla9xrmmCOl-mdu3-0uE. Entries_0: google-site-verification=glq-y_FWjQkmn-klXvVVW6Ozla9xrmmCOl-mdu3-0uE. |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=zlrgb Entries_0: e2ma-verification=zlrgb |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=hmfib Entries_0: e2ma-verification=hmfib |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=j51eb Entries_0: e2ma-verification=j51eb |
| pa.gov | TXT | IN | 600 | Txt: brevo-code:e693ae4a17a6c6f32f8d628a279128de Entries_0: brevo-code:e693ae4a17a6c6f32f8d628a279128de |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=p6chb Entries_0: e2ma-verification=p6chb |
| pa.gov | TXT | IN | 600 | Txt: apple-domain-verification=HBkgahqUKF810TcE Entries_0: apple-domain-verification=HBkgahqUKF810TcE |
| pa.gov | TXT | IN | 600 | Txt: google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE Entries_0: google-site-verification=mt782B0UsnOl1p54StrUWoja8PEGQFbZZm3C449dLOE |
| pa.gov | TXT | IN | 600 | Txt: openai-domain-verification=dv-BXKqAr1xdqaLw6l0SPFwbvn1 Entries_0: openai-domain-verification=dv-BXKqAr1xdqaLw6l0SPFwbvn1 |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=iiqgb Entries_0: e2ma-verification=iiqgb |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=olncb Entries_0: e2ma-verification=olncb |
| pa.gov | TXT | IN | 600 | Txt: vmware-cloud-verification-d71582f3-fbb1-4852-afOe-e4db5c405775 Entries_0: vmware-cloud-verification-d71582f3-fbb1-4852-afOe-e4db5c405775 |
| pa.gov | TXT | IN | 600 | Txt: ZOOM_verify_f7A5SsBo0rPEwEGU8AW4hx Entries_0: ZOOM_verify_f7A5SsBo0rPEwEGU8AW4hx |
| pa.gov | TXT | IN | 600 | Txt: google-site-verification=D3pNL6cllS2OkR6xKp_JLloyb3iQhpFFY1hjz98MZRU Entries_0: google-site-verification=D3pNL6cllS2OkR6xKp_JLloyb3iQhpFFY1hjz98MZRU |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=54qgb Entries_0: e2ma-verification=54qgb |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=6rchb Entries_0: e2ma-verification=6rchb |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=haveb Entries_0: e2ma-verification=haveb |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=l2ybb Entries_0: e2ma-verification=l2ybb |
| pa.gov | TXT | IN | 600 | Txt: v=spf1 ip4:8.20.65.192/26 ip4:8.38.177.192/26 ip4:208.95.153.40 ip4:52.26.166.151 ip4:164.156.70.220/29 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:199.249.187.0/26 ip4:149.72.218.190 ip4:20.62.202.90 ip4:208.75.120.0/22 ip4:52.227.249.70 ip4:52.227.68.169 ip4:62.10.99.76 ip4:164.156.70.216/29 ip4:192.190.220.7 ip4:64.9.204.206 ip4:147.154.32.0/25 ip4:129.148.164.0/25 ip4:192.29.103.128/25 ip4:185.246.209.221 ip4:3.131.108.144 ip4:164.156.21.49 ip4:52.188.137.143 ip4:20.42.38.64 ip4:185.249.220.0/24 ip4:185.225.161.0/24 ip4:199.249.187.128/26 ip4:164.156.70.180 ip4:208.95.153.56 ip4:208.95.153.57 ip4:142.0.177.98 ip4:142.0.180.170 ip4:142.0.186.110 ip4:142.0.186.121 ip4:159.183.72.187 ip4:66.216.50.102 ip4:66.216.0.198 ip4:66.216.8.53 ip4:66.216.8.54 ip4:164.156.232.233/29 ip4:67.225.161.90 ip4:166.86.2.153 ip4:166.86.6.50 ip4:64.74.237.230/31 ip4:216.147.212.20/30 ip4:62.10.64.78 ip4:52.21.200.181 ip4:98.83.141.187 include:sid.listrak.com include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net include:email-od.com -all Entries_0: v=spf1 ip4:8.20.65.192/26 ip4:8.38.177.192/26 ip4:208.95.153.40 ip4:52.26.166.151 ip4:164.156.70.220/29 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:199.249.187.0/26 ip4:149.72.218.190 ip4:20.62.202.90 ip4:208.75.120.0/22 ip4:52.227.249.70 Entries_1: ip4:52.227.68.169 ip4:62.10.99.76 ip4:164.156.70.216/29 ip4:192.190.220.7 ip4:64.9.204.206 ip4:147.154.32.0/25 ip4:129.148.164.0/25 ip4:192.29.103.128/25 ip4:185.246.209.221 ip4:3.131.108.144 ip4:164.156.21.49 ip4:52.188.137.143 ip4:20.42.38.64 Entries_2: ip4:185.249.220.0/24 ip4:185.225.161.0/24 ip4:199.249.187.128/26 ip4:164.156.70.180 ip4:208.95.153.56 ip4:208.95.153.57 ip4:142.0.177.98 ip4:142.0.180.170 ip4:142.0.186.110 ip4:142.0.186.121 ip4:159.183.72.187 ip4:66.216.50.102 ip4:66.216.0.198 Entries_3: ip4:66.216.8.53 ip4:66.216.8.54 ip4:164.156.232.233/29 ip4:67.225.161.90 ip4:166.86.2.153 ip4:166.86.6.50 ip4:64.74.237.230/31 ip4:216.147.212.20/30 ip4:62.10.64.78 ip4:52.21.200.181 ip4:98.83.141.187 include:sid.listrak.com Entries_4: include:spf.protection.outlook.com include:servers.mcsv.net include:e2ma.net include:spfrecord.lexisnexisrisk.com include:zcsend.net include:email-od.com -all |
| pa.gov | TXT | IN | 600 | Txt: google-site-verification=RKOfVkX7srUi7qhv7SzUCW_DwCcfVAj_XsrTqBljA7I Entries_0: google-site-verification=RKOfVkX7srUi7qhv7SzUCW_DwCcfVAj_XsrTqBljA7I |
| pa.gov | TXT | IN | 600 | Txt: _globalsign-domain-verification=zD9EK2LDbQCjyTdTZP0w4poXN2Ej_T5iQKAXJDZm8b Entries_0: _globalsign-domain-verification=zD9EK2LDbQCjyTdTZP0w4poXN2Ej_T5iQKAXJDZm8b |
| pa.gov | TXT | IN | 600 | Txt: figma-domain-verification=788a304f46df28dbc22e37a386c1e0a4c5be11575c268b439744e4a0b71ccb04-1761584425. Entries_0: figma-domain-verification=788a304f46df28dbc22e37a386c1e0a4c5be11575c268b439744e4a0b71ccb04-1761584425. |
| pa.gov | TXT | IN | 600 | Txt: apple-domain-verification=He8ObbqEjxymeLUq Entries_0: apple-domain-verification=He8ObbqEjxymeLUq |
| pa.gov | TXT | IN | 600 | Txt: e2ma-verification=2jegb Entries_0: e2ma-verification=2jegb |
| pa.gov | TXT | IN | 600 | Txt: _globalsign-domain-verification=lBEMm9RScJzeLnam2Ijdc_TBuj3RuEF_EuoIHMWb3u Entries_0: _globalsign-domain-verification=lBEMm9RScJzeLnam2Ijdc_TBuj3RuEF_EuoIHMWb3u |
| pa.gov | TXT | IN | 600 | Txt: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== Entries_0: L5/kApjWUWzfKBBT2nVqD1Ow+6+vvVhMPc+gKCvzAAdwr4OkUdqQfYrP4O9LtAKCnXVKyAXbI1ynE8ZCWYCdhA== |
| pa.gov | TXT | IN | 600 | Txt: _globalsign-domain-verification=qtch9G9T0yaNInw5frrrC0_m9P4ZjGFQXBvr_IgeII Entries_0: _globalsign-domain-verification=qtch9G9T0yaNInw5frrrC0_m9P4ZjGFQXBvr_IgeII |
| pa.gov | TXT | IN | 600 | Txt: autodesk-domain-verification=jZ0ZjnlmYJZ3ASsmrc08 Entries_0: autodesk-domain-verification=jZ0ZjnlmYJZ3ASsmrc08 |
| pa.gov | A | IN | 600 | Ip: 13.107.246.40 |
| pa.gov | A | IN | 600 | Ip: 13.107.226.40 |
| pa.gov | A | IN | 600 | Ip: 13.107.213.40 |
| pa.gov | A | IN | 600 | Ip: 13.107.253.40 |
| pa.gov | A | IN | 600 | Ip: 13.107.213.41 |
| pa.gov | A | IN | 600 | Ip: 13.107.246.41 |
| IP | 13.107.246.40 |
| Domain infomation | Domain Name: pa.gov
Registrar WHOIS Server: whois.nic.gov Registrar URL: https://get.gov Updated Date: 2025-10-22T19:12:47Z Creation Date: 2001-07-12T19:57:38Z Registry Expiry Date: 2026-09-01T04:31:29Z Registrar: get.gov Registrar IANA ID: 8888888 Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: REDACTED FOR PRIVACY Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: REDACTED FOR PRIVACY Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: REDACTED FOR PRIVACY Registrant Phone: REDACTED FOR PRIVACY Registrant Fax: REDACTED FOR PRIVACY Registrant Email: REDACTED FOR PRIVACY Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Email: REDACTED FOR PRIVACY Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Email: REDACTED FOR PRIVACY Registry Security ID: REDACTED FOR PRIVACY Security Name: REDACTED FOR PRIVACY Security Organization: REDACTED FOR PRIVACY Security Street: REDACTED FOR PRIVACY Security City: REDACTED FOR PRIVACY Security State/Province: REDACTED FOR PRIVACY Security Postal Code: REDACTED FOR PRIVACY Security Country: REDACTED FOR PRIVACY Security Phone: REDACTED FOR PRIVACY Security Email: [email protected] Name Server: dns2.pa.gov Name Server: dns3.pa.gov Name Server: dns4.pa.gov Name Server: dns5.pa.gov DNSSEC: unsigned >>> Last update of WHOIS database: 2026-03-12T22:21:04Z <<< For more information on Whois status codes, please visit https://icann.org/epp WHOIS information is provided by the registry solely for query-based, informational purposes. Any information provided is "as is" without any guarantee of accuracy. You may not use such information to (a) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations; (b) enable high volume, automated, electronic processes that access the registry's systems or any ICANN-Accredited Registrar, except as reasonably necessary to register domain names or modify existing registrations; or (c) engage in or support unlawful behavior. We reserve the right to restrict or deny your access to the WHOIS database, and may modify these terms at any time. |