Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
2017 honda accord hybrid touring reviews | 0.94 | 1 | 3371 | 52 |
honda accord hybrid touring 2017 price | 1.71 | 1 | 2733 | 19 |
honda accord hybrid touring 2015 review | 1.24 | 0.1 | 6854 | 32 |
accord touring hybrid 2017 | 0.72 | 0.7 | 6635 | 77 |
honda accord 2017 hybrid | 1.02 | 0.3 | 9672 | 89 |
honda accord hybrid reviews 2019 | 1.54 | 0.3 | 5129 | 67 |
honda accord hybrid reviews | 1.36 | 0.3 | 2078 | 31 |
accord hybrid touring review | 1.66 | 0.5 | 666 | 76 |
honda accord hybrid customer reviews | 0.89 | 0.3 | 6858 | 1 |
used 2017 honda accord hybrid | 1.62 | 1 | 2928 | 80 |
honda accord hybrid 2017 vs 2018 | 0.23 | 0.6 | 5378 | 13 |
honda hybrid accord review | 1.86 | 0.3 | 6603 | 81 |
honda accord hybrid review cnet | 0.26 | 1 | 7244 | 89 |
Compared with Accord hybrids we’ve tested in the past, the performance improvements were inconsistent. The 2017 model was 0.2 second quicker from 5 to 60 mph (7.4 seconds) and from 50 to 70 mph (5.2 seconds) versus the 2014 model, yet it was 0.5 second slower from 30 to 50 mph (at 4.0 seconds).
What's new in the 2017 Honda Accord?The big news for the 2017 Accord is a relaunched hybrid model that's more powerful and offers the impressive HondaSensing roster of safety/driver-aid features standard. Also new to the lineup is the Sport Special Edition sedan, which includes leather interior, red stitching and other flair beyond the Sport model.
What are the safety features of the Honda Accord Hybrid?The Honda Accord Hybrid Touring includes a few more active safety features like front and rear parking sensors, rain-sensing windshield wipers, and automatic high beams. It also comes with heated rear outboard seats, a navigation system, and voice controls. We review the nonhybrid Honda Accord separately.