Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
architecture salary in us | 1.1 | 0.3 | 3562 | 58 | 25 |
architecture | 0.18 | 1 | 6500 | 42 | 12 |
salary | 1.05 | 0.1 | 8260 | 82 | 6 |
in | 1.62 | 0.1 | 3243 | 23 | 2 |
us | 0.75 | 0.7 | 8787 | 28 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
architecture salary in us | 0.85 | 0.5 | 4412 | 83 |
architecture salary in australia | 1.83 | 0.6 | 7263 | 49 |
architecture salary in uk | 1.94 | 0.6 | 4093 | 70 |
architecture salary in south africa | 1 | 1 | 5099 | 57 |
architecture salary in uae per month | 1.64 | 0.1 | 7380 | 16 |
architecture salary in michigan | 0.09 | 0.1 | 9326 | 91 |
architecture salary in malaysia | 1.17 | 1 | 6489 | 20 |
architecture salary in singapore | 0.98 | 0.3 | 7573 | 51 |
architecture salary in sri lanka | 1.74 | 0.1 | 9757 | 89 |
architecture salary in uae | 1.72 | 0.6 | 8596 | 38 |
architecture salary in south africa monthly | 1.1 | 0.4 | 840 | 16 |
architecture salary usa | 1.61 | 0.6 | 9583 | 78 |
architecture design salary in usa | 0.12 | 0.4 | 5007 | 76 |
architecture jobs in usa salary | 1.77 | 0.1 | 6295 | 18 |
architecture average salary usa | 1.73 | 0.2 | 5717 | 23 |
Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...
What is the average salary for an architect?Architects made a median salary of $82,320 in 2020. The best-paid 25 percent made $106,680 that year, while the lowest-paid 25 percent made $63,420.
How much do architects make per year?While architects earn high annual salaries, their exact pay is dependent on their educational credentials, licensing, work experience, job position, employer, industry and job location. On average, architects in the United States earn around $107,945 per year.
How much architecture get paid?The top ten percent of architects made $137,620 or more, while the bottom ten percent of architects earned $48,700 or less. Architects' salaries vary depending on location. The BLS reported that as of May 2019, New York was the top-paying region for architects, with District of Columbia following close behind.