Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bastille bad blood album cover | 0.42 | 0.6 | 6305 | 75 |
bastille all this bad blood album cover | 0.32 | 1 | 9001 | 100 |
bastille all this bad blood album | 0.6 | 0.5 | 6792 | 2 |
bastille bad blood cd | 1.7 | 0.6 | 2874 | 65 |
bastille bad blood vinyl | 1.94 | 0.9 | 5225 | 20 |
bastille bad blood songs | 0.93 | 0.6 | 6609 | 100 |
bad blood by bastille | 0.28 | 0.2 | 7826 | 57 |
all this bad blood bastille | 0.05 | 0.6 | 2858 | 60 |
bastille bad blood audio | 1.2 | 0.7 | 5139 | 21 |
bad blood lyrics bastille | 1.48 | 1 | 78 | 21 |
listen to bastille bad blood | 0.07 | 0.8 | 5332 | 1 |
bad blood album cover | 1.23 | 1 | 9580 | 75 |
all this bad blood album cover | 0.3 | 0.9 | 9028 | 47 |
bastille wild world album cover | 1.94 | 0.8 | 9697 | 24 |
bastille band new album | 1.5 | 0.7 | 1272 | 2 |
Bad Blood (stylised as "BΔD BLOOD") is the debut studio album by English band Bastille. It was released on 4 March 2013 in the United Kingdom, and on 3 September 2013 in the United States, and features the singles " Overjoyed ", " Bad Blood ", " Flaws ", " Pompeii ", " Laura Palmer ", " Things We Lost in the Fire " and " Oblivion ".
Is Bastille an arty band?Bad Blood reveals that Bastille is a synth-driven band that isn't particularly arty, something of a rarity during the electronic pop revival of the 2000s and 2010s.
What awards did Bastille win in 2014?In February 2014, Bastille won the BRIT Award for Best Breakthrough Act, as well as being nominated for Best British Group, Single of the Year for "Pompeii" and Album of the Year.