Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best vanguard funds in 2022 | 0.84 | 1 | 7506 | 46 |
best performing vanguard funds 2022 | 1.19 | 0.8 | 2103 | 72 |
best vanguard mutual funds for 2022 | 1.44 | 0.1 | 3374 | 38 |
best vanguard index funds 2022 | 1.66 | 0.4 | 6958 | 51 |
best vanguard funds for retirees 2022 | 0.56 | 0.8 | 1109 | 68 |
best vanguard retirement funds for 2022 | 0.85 | 0.8 | 5200 | 91 |
best vanguard bond funds for 2022 | 1.78 | 0.4 | 9555 | 47 |
best performing vanguard funds 2021 | 1.21 | 0.5 | 8765 | 12 |
best performing vanguard funds 2021 uk | 0.66 | 0.1 | 6998 | 6 |
best performing vanguard mutual funds 2022 | 0.59 | 1 | 1442 | 64 |
best vanguard mutual fund for 2022 | 1.61 | 0.1 | 2368 | 26 |
Vanguard offers a wide range of diverse ETFs and mutual funds. Morningstar gives many of Vanguard's funds a five-star rating—the highest rating possible from Morningstar's rating system. The Vanguard Wellesley Income Admira allocates over half its assets to a broad mix of bonds.
What are the best Vanguard funds to invest in?Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.