Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best vanguard mutual funds for 2021 | 0.84 | 0.7 | 6230 | 9 |
best vanguard mutual funds for 2022 | 1.7 | 0.2 | 5867 | 93 |
best vanguard mutual funds for 2018 | 1.75 | 0.9 | 5423 | 7 |
best vanguard mutual funds for 2023 | 1.1 | 0.3 | 7596 | 96 |
best vanguard mutual funds for 2017 | 0.84 | 0.5 | 2096 | 27 |
best vanguard mutual funds for 2016 | 1.93 | 0.4 | 9423 | 12 |
best performing vanguard mutual funds 2021 | 0.57 | 0.6 | 5270 | 36 |
best vanguard etfs and mutual funds for 2021 | 1.96 | 0.4 | 2839 | 32 |
best vanguard mutual funds for retirees 2021 | 0.7 | 0.8 | 9233 | 85 |
best rated vanguard mutual funds 2021 | 1.8 | 0.3 | 3692 | 24 |
best vanguard mutual funds to invest in 2022 | 1.14 | 0.9 | 3583 | 32 |
best performing vanguard mutual funds 2022 | 0.15 | 0.9 | 5467 | 2 |
best vanguard dividend mutual funds 2022 | 1.33 | 0.9 | 8785 | 93 |
best mutual funds for 2022 vanguard admiral | 0.22 | 0.7 | 4541 | 1 |
Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.