Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
control treatment vs control group | 1.04 | 1 | 1104 | 24 |
what is the treatment and control group | 0.21 | 0.6 | 4538 | 32 |
control group and treatment group | 0.01 | 0.8 | 1484 | 96 |
statistics treatment group vs control group | 1.17 | 0.3 | 2774 | 54 |
control group treatment group | 1.03 | 0.9 | 4915 | 74 |
what is control group and treatment group | 1.59 | 0.1 | 2775 | 57 |
treatment and control group | 1.38 | 0.2 | 6009 | 22 |
what are control and treatment groups | 0.04 | 0.8 | 8141 | 94 |
control vs control group | 0.39 | 0.6 | 9386 | 100 |
control group and treatment group in research | 0.53 | 1 | 3987 | 61 |
control and treatment groups | 1.3 | 0.8 | 8637 | 23 |
treated and control group | 1.83 | 0.9 | 9852 | 74 |
group therapy about control | 0.77 | 0.9 | 5026 | 36 |
treatment and control groups example | 0.07 | 0.8 | 3251 | 18 |
The control group is composed of participants who do not receive the experimental treatment. When conducting an experiment, these people are randomly assigned to be in this group. They also closely resemble the participants who are in the experimental group or the individuals who receive the treatment.