Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
definition of weakness in swot analysis | 1.86 | 0.4 | 5835 | 82 | 39 |
definition | 1.73 | 0.8 | 2076 | 46 | 10 |
of | 0.4 | 0.3 | 489 | 27 | 2 |
weakness | 1.47 | 0.6 | 6023 | 48 | 8 |
in | 0.92 | 0.7 | 5850 | 50 | 2 |
swot | 0.39 | 1 | 2344 | 92 | 4 |
analysis | 1.61 | 0.2 | 7008 | 25 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
definition of weakness in swot analysis | 0.78 | 0.3 | 3928 | 11 |
weaknesses of swot analysis | 1.85 | 0.5 | 662 | 56 |
A SWOT analysis is a strategic planning technique that you can use to identify your company's strengths, weaknesses, opportunities and threats. This business tool can provide new insights, such as where you can improve compared to your competitors. As a result, your profitability can increase, which may lead to more success over time.