Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to get a job working offshore | 1.75 | 0.7 | 3644 | 4 |
how to work offshore | 1.85 | 0.2 | 8998 | 21 |
how to apply for offshore jobs | 1.75 | 0.4 | 5294 | 40 |
i want to work offshore | 1 | 0.3 | 6032 | 3 |
how to get an offshore drilling job | 0.12 | 0.4 | 4319 | 83 |
offshore jobs hiring now | 1.3 | 0.6 | 3043 | 37 |
what is offshore job | 0.11 | 0.7 | 5492 | 96 |
what does it mean to work offshore | 1.37 | 1 | 9517 | 40 |
offshore jobs no experience needed | 1.56 | 0.3 | 3827 | 91 |
what are offshore jobs | 1.97 | 0.6 | 6008 | 6 |
offshore jobs hiring now no experience | 0.47 | 0.4 | 8475 | 31 |
apply offshore jobs online | 0.57 | 0.1 | 3494 | 59 |
offshore companies hiring immediately | 1.98 | 0.4 | 6193 | 26 |
offshore jobs entry level | 1.56 | 0.7 | 2889 | 10 |
offshore jobs hiring no experience | 1.43 | 0.9 | 6171 | 41 |
entry level offshore jobs hiring | 0.82 | 1 | 123 | 64 |
offshore jobs no experience required | 1.97 | 1 | 6983 | 77 |
The salary of a drilling consultant working offshore ranges from $143,000 to as much as $305,000 a year. This makes it potentially one of the most lucrative offshore platform jobs around. Drilling consultants supervise the daily operations of the rig and provide advice and consultation on several drilling issues.
What is the average salary for offshore jobs?What is the average salary for Global Offshore employees in the United States? Global Offshore employees earn $120,000 annually on average, or $58 per hour, which is 58% higher than the national salary average of $66,000 per year. According to our data, the highest paying job at Global Offshore is a Senior Product Manager at $120,000 annually. Find Global Offshore Salaries by Job Title