Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to treat pulled groin muscle | 0.75 | 0.6 | 5831 | 94 |
how to treat pulled groin | 1.13 | 0.9 | 5308 | 58 |
how to treat pulled groin muscle in men | 1.92 | 0.7 | 9955 | 30 |
how to treat pulled groin muscle in females | 0.36 | 0.3 | 8324 | 66 |
how to treat pulled groin injury | 0.46 | 0.4 | 2756 | 25 |
how to treat a pulled groin muscle in women | 0.38 | 0.2 | 9714 | 53 |
how to treat a pulled groin muscle youtube | 1.58 | 1 | 6661 | 39 |
how to treat a pulled groin muscle at home | 0.49 | 0.7 | 6196 | 98 |
best way to treat a pulled groin | 0.32 | 1 | 3244 | 82 |
You may have pulled your groin if you experience the following symptoms in your groin area: First degree: Mild pain with slight issues with movement or strength. Second degree: Moderate pain accompanied by tissue damage and mild to moderate strength loss. Third degree: Severe pain with a maximum loss of strength and function due to a fully torn ...