Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to treat pulled groin injury | 1.79 | 0.4 | 7218 | 46 |
how to heal pulled groin | 0.68 | 1 | 7833 | 62 |
how to relieve a pulled groin muscle | 0.9 | 0.1 | 8195 | 86 |
how to cure a pulled groin muscle | 0.93 | 0.9 | 8526 | 68 |
how to help a pulled groin muscle | 0.21 | 0.3 | 5615 | 5 |
how to treat a severe groin pull | 0.95 | 0.5 | 5790 | 85 |
how to fix a pulled groin muscle | 1.17 | 0.6 | 927 | 47 |
treat a pulled groin | 0.68 | 0.3 | 1592 | 76 |
groin pull injury treatment | 0.92 | 0.7 | 9796 | 17 |
treatment of a pulled groin | 1.44 | 0.4 | 2720 | 24 |
You may have pulled your groin if you experience the following symptoms in your groin area: First degree: Mild pain with slight issues with movement or strength. Second degree: Moderate pain accompanied by tissue damage and mild to moderate strength loss. Third degree: Severe pain with a maximum loss of strength and function due to a fully torn ...