Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
mankind pharma share price | 1.31 | 0.4 | 9595 | 3 | 26 |
mankind | 1.05 | 0.8 | 2326 | 42 | 7 |
pharma | 1.87 | 0.5 | 5549 | 78 | 6 |
share | 1.4 | 0.3 | 9091 | 27 | 5 |
price | 0.01 | 0.2 | 6060 | 42 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mankind pharma share price | 1.46 | 0.3 | 7189 | 80 |
mankind pharma share price today | 0.91 | 0.1 | 9933 | 50 |
mankind pharma share price nse | 1.64 | 0.9 | 4772 | 2 |
mankind pharma share price history | 0.2 | 0.4 | 2703 | 52 |
mankind pharma share price bse | 0.15 | 0.2 | 9087 | 80 |
mankind pharma share price chart | 0.96 | 0.5 | 875 | 90 |
mankind pharma share price india | 1 | 1 | 2994 | 80 |
mankind pharma share price today live | 0.25 | 0.3 | 2577 | 28 |
mankind pharma share price today india | 1.26 | 0.3 | 5677 | 12 |
mankind pharma ltd share price | 1.28 | 0.2 | 998 | 16 |
hinduja mankind pharma share price | 0.72 | 0.2 | 3722 | 63 |
mankind pharma limited share price | 0.28 | 0.6 | 1409 | 58 |
Mankind Pharma Ltd is a private company. Mankind Pharma's Manforce is the largest condom brand in India by market share, [2] while Prega News is the largest selling pregnancy detection kit brand. [3] Mankind Pharma is also reportedly among the top two prescription drug companies in India by sales. [4]
What is Mankind Pharma's new family support policy?With the launch of this new policy, the company intends to support the families of its employees amid the second wave of the coronavirus pandemic, Mankind Pharma said in a statement. The company plans to start releasing the money with immediate effect and hopes to complete it within three months, Mankind Pharma said in a statement.
Will Mankind Pharma be sold to Mauritius-based private equity investors?Competition Commission has given its green signal to the proposed 11 percent stake sale in Mankind Pharma to two Mauritius-based private equity investors. The Delhi-based firm, which manufactures various over-the-counter products including condoms, said the new facility would produce bulk APIs.
How much will Mankind Pharma's anti-diabetic drug gliptin cost?Mankind Pharma recently launched anti-diabetic drug Gliptin under the brand name 'Dynaglipt' at Rs 8.5 per tablet for the patients and expects diabetes segment to contribute Rs 200 crore to the company's expected revenues of around Rs 4,200 crore for the fiscal.