Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nepal | 0.04 | 0.8 | 7230 | 30 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nepal | 0.07 | 0.4 | 9384 | 84 |
nepal plane crash | 1.31 | 0.8 | 1746 | 56 |
nepali | 0.73 | 0.3 | 615 | 3 |
nepal flag | 1.7 | 0.6 | 2203 | 19 |
nepal map | 1.79 | 1 | 9422 | 100 |
nepali calendar | 0.33 | 0.2 | 1656 | 49 |
nepali song | 0.15 | 0.7 | 1022 | 13 |
nepal crash | 0.8 | 0.8 | 6332 | 43 |
nepali patro | 0.81 | 0.8 | 523 | 27 |
nepal famous people | 0.19 | 0.5 | 4480 | 8 |
nepali movie | 1.47 | 0.7 | 9619 | 91 |
nepal news | 1.55 | 0.3 | 9332 | 1 |
nepal plane crash video | 0.12 | 0.2 | 1580 | 79 |
nepal time | 1.48 | 0.4 | 2593 | 36 |
nepal vs maldives live | 0.18 | 0.2 | 8840 | 76 |
nepal population | 1.19 | 0.8 | 5728 | 93 |
nepali calendar 2079 | 1.27 | 0.8 | 1400 | 18 |
nepali typing | 0.28 | 0.6 | 3697 | 60 |
nepal earthquake 2015 | 1.22 | 0.9 | 7794 | 14 |
nepali keyboard | 1.48 | 0.7 | 5660 | 79 |
nepal pm pushpa dahal | 1.39 | 0.7 | 5062 | 32 |
nepal frees serpent | 0.04 | 0.3 | 7816 | 84 |
nepal black boxes | 0.55 | 0.7 | 4711 | 54 |
nepal marriage agency | 0.63 | 0.5 | 263 | 14 |
nepal wikipedia | 1.8 | 0.6 | 821 | 55 |
Nepal and India enjoy excellent bilateral ties. Founded on the age-old connection of history, culture, tradition and religion, these relations are close, comprehensive and multidimensional and are pronounced more in political, social, cultural, religious and economic engagements with each other.
Who are Nepal's allies?Nepal also has strong bilateral relations with major providers of economic and military aid, such as France, Germany, Japan, South Korea, Switzerland, the United States, and particularly the United Kingdom, with whom military ties date to the nineteenth century.