Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ripe mango colour | 1.96 | 0.4 | 7831 | 91 | 17 |
ripe | 0.72 | 0.5 | 6408 | 68 | 4 |
mango | 1.62 | 0.5 | 1508 | 77 | 5 |
colour | 1.4 | 0.2 | 1186 | 6 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ripe mango colour | 1.68 | 0.6 | 5467 | 53 |
ripe mango color | 1.26 | 0.2 | 386 | 75 |
what colour is a ripe mango | 1.44 | 0.3 | 1532 | 8 |
ripe mango calories | 1.4 | 0.2 | 365 | 85 |
what color is a ripe mango | 1.23 | 0.6 | 8398 | 57 |
what color is a mango when ripe | 0.61 | 0.5 | 780 | 93 |
tommy mango ripe color | 0.31 | 0.7 | 8957 | 99 |
Texture: This is pretty straightforward. For most mangos, the first stage of ripening involves getting nice and soft—think the same feel as a ripe avocado. Color: The mango will go from green to some shade of yellow/orange. The mango doesn’t have to be fully orange, but it should have mostly orange or yellow spots.