Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
rub some steak seasoning | 1.47 | 0.6 | 2068 | 70 | 24 |
rub | 1.81 | 0.2 | 6559 | 89 | 3 |
some | 0.01 | 0.8 | 7247 | 56 | 4 |
steak | 0.23 | 0.9 | 636 | 67 | 5 |
seasoning | 1 | 0.6 | 6836 | 6 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
rub some steak seasoning | 0.07 | 0.1 | 7154 | 29 |
what is in steak seasoning rub | 0.6 | 0.9 | 5042 | 65 |
best steak dry rub seasonings | 1.19 | 0.3 | 1825 | 72 |
grilled steak seasoning rub recipe | 1.6 | 0.3 | 3092 | 50 |
spice rub for steak | 0.69 | 0.2 | 8179 | 61 |
spice rub for steak recipe | 1.58 | 0.7 | 7172 | 80 |
spices for steak rub | 0.95 | 1 | 7960 | 59 |
steak seasoning rub | 0.57 | 0.5 | 1303 | 77 |
steak rub seasoning recipes | 1.64 | 1 | 1963 | 51 |
steak seasoning rub recipe | 0.55 | 0.4 | 1536 | 34 |
homemade steak seasoning rub | 0.27 | 0.9 | 5126 | 45 |
prime rib rubs with montreal steak seasoning | 0.31 | 0.7 | 7935 | 52 |
best steak rub seasoning | 0.85 | 0.6 | 400 | 70 |
make steak seasoning rub | 1.69 | 0.9 | 8161 | 21 |
Seasoning is added to a dish after cooking whereas rub is applied before the dish is cooked. However, if you do not have any seasoning, a rub is a better option than eating a bland dish. But remember to use a very light layer of rub to match the slight zinger that seasoning adds to a dish.