Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
salary of an architect | 0.6 | 0.6 | 4369 | 27 | 22 |
salary | 1.24 | 0.4 | 6674 | 61 | 6 |
of | 0.55 | 0.3 | 6182 | 2 | 2 |
an | 1.21 | 0.9 | 4609 | 38 | 2 |
architect | 0.45 | 0.4 | 2731 | 86 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
salary of an architect | 0.85 | 0.2 | 3473 | 9 |
salary of an architect engineer | 0.83 | 0.9 | 7762 | 10 |
salary of an architectural designer | 0.23 | 0.5 | 425 | 56 |
salary of an architect uk | 1.34 | 0.4 | 6467 | 29 |
salary of an architect in canada | 1.24 | 0.9 | 9807 | 93 |
salary of an architecture | 1.27 | 0.3 | 6931 | 64 |
salary of an architect in south africa | 0.38 | 0.6 | 7186 | 41 |
salary of an architect in india | 1.13 | 0.9 | 3908 | 97 |
salary of an architect designer | 1.39 | 0.2 | 9630 | 98 |
salary of an architect in usa | 0.15 | 0.7 | 6193 | 87 |
salary of an architect in dubai | 1.63 | 0.8 | 6473 | 33 |
salary of an architect in the philippines | 0.17 | 0.9 | 4517 | 46 |
salary of an architectural engineer | 1.99 | 0.5 | 1142 | 9 |
cloud architect salary | 1.71 | 0.4 | 1958 | 95 |
landscape architect salary | 1.05 | 0.6 | 850 | 57 |
data architect salary | 0.72 | 0.4 | 5634 | 13 |
enterprise architect salary | 0.49 | 0.4 | 9439 | 40 |
network architect salary | 0.52 | 0.8 | 2692 | 87 |
interior architecture salary | 1.53 | 0.5 | 1737 | 51 |
cloud architect salary in india | 1.27 | 0.7 | 8381 | 66 |
landscape architecture salary | 0.59 | 1 | 2012 | 89 |
How Much Does an Architect Make? Architects made a median salary of $80,750 in 2019. The best-paid 25 percent made $105,600 that year, while the lowest-paid 25 percent made $62,600. The BLS ...
What is the average yearly income for an architect?average. hourly wage. $41.3k Bottom 20%. $68.5k Median. $113.6k Top 20%. Architects earn an average yearly salary of $68,486. Wages typically start from $41,304 and go up to $113,558. 12% above national average Updated in 2019.
What is the hourly pay for an architect?These charts show the average hourly wage (core compensation), as well as the average total hourly cash compensation for the job of Architect I in the United States. The average hourly rate for Architect I ranges from $26 to $31 with the average hourly pay of $28.
Who is the highest paid architect?Architect Norman Foster is the most expensive and highest-paid architect in the world. The richest architect Norman Foster with his team Foster+Partners work...