Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
signs of a groin strain | 1.62 | 0.4 | 7142 | 16 |
groin strain signs and symptoms | 0.54 | 0.1 | 2343 | 30 |
what are the signs of groin strain | 0.57 | 0.6 | 2192 | 1 |
symptoms of a groin strain or pull | 0.24 | 0.5 | 5327 | 13 |
symptoms of groin strain in men | 0.94 | 0.6 | 5488 | 10 |
groin strain symptoms male | 0.53 | 0.2 | 8939 | 61 |
strained groin muscle symptoms | 1.19 | 0.8 | 5751 | 49 |
groin strain symptoms uk | 0.36 | 0.2 | 6852 | 39 |
groin strain symptoms in men | 0.66 | 1 | 7483 | 62 |
groin strain symptoms nhs | 1.74 | 0.3 | 9585 | 15 |
male groin strain symptoms | 1.79 | 0.6 | 4103 | 52 |
what does groin strain feel like | 0.68 | 0.1 | 6867 | 61 |
Groin strains are graded 1, 2 or 3 depending on the extent of the injury: A Grade 1 strain is a minor tear where less than 25% of fibers are damaged. You will most likely have discomfort in the groin area, but be able to walk with little or no pain.