Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
signs of groin strain | 1.16 | 0.8 | 3891 | 45 | 21 |
signs | 0.12 | 0.9 | 3875 | 68 | 5 |
of | 0.57 | 1 | 8263 | 11 | 2 |
groin | 0.78 | 0.4 | 6695 | 90 | 5 |
strain | 1.19 | 0.6 | 3748 | 17 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
signs of groin strain | 1.41 | 0.4 | 3512 | 27 |
groin strain signs and symptoms | 1.57 | 0.9 | 3801 | 93 |
what are the signs of groin strain | 1.57 | 0.8 | 4536 | 34 |
symptoms of a groin strain or pull | 1.78 | 1 | 7231 | 88 |
symptoms of groin strain in men | 1.93 | 0.6 | 7761 | 7 |
groin strain symptoms male | 0.31 | 0.3 | 5458 | 2 |
groin strain symptoms uk | 1.27 | 0.6 | 824 | 95 |
strained groin muscle symptoms | 0.69 | 1 | 5400 | 65 |
groin strain symptoms in men | 0.97 | 0.3 | 8908 | 36 |
groin strain symptoms nhs | 0.44 | 0.8 | 760 | 99 |
male groin strain symptoms | 0.55 | 0.3 | 8008 | 28 |
what does groin strain feel like | 1.98 | 0.6 | 6235 | 76 |
Groin strains are graded 1, 2 or 3 depending on the extent of the injury: A Grade 1 strain is a minor tear where less than 25% of fibers are damaged. You will most likely have discomfort in the groin area, but be able to walk with little or no pain.