Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
snapchat stock price today stock | 1.58 | 0.1 | 2915 | 36 |
what will snapchat stock price be | 1.24 | 0.2 | 1862 | 69 |
snapchat stock price yahoo finance | 0.5 | 0.8 | 9700 | 8 |
stock market today snapchat | 0.14 | 0.2 | 4855 | 60 |
snapchat stock symbol and price | 0.53 | 0.4 | 9592 | 31 |
snapchat stock price per share | 1.47 | 1 | 3754 | 73 |
snapchat stock price prediction | 0.91 | 0.7 | 1317 | 88 |
snapchat historical stock price | 0.01 | 0.9 | 3223 | 72 |
how much is snapchat stock | 1.65 | 1 | 6301 | 23 |
buy snapchat stock now | 1.85 | 0.1 | 7693 | 64 |
The plunge occurred after Snapchat owner warned during the Q3 earnings report that customers are cutting back on ad spending. Snap’s earnings report fells $93 million short of expectations, according to investment website Seeking Alpha.
Why is Snapchat stock down?With the stock market in a correction mode, Snap stock currently not a buy. Growth and technology stocks have been hit hard recently, which makes stock purchases a risky proposition at this time. Markets have dropped as investors grapple with the prospect of higher interest rates and mixed company earnings.
What is the Snapchat valuation?With an IPO that could happen as early as March, investors are anxious to learn more about the Snapchat valuation. Right now, the valuation is reportedly $25 billion, but it could climb to $40 billion by the time the IPO debuts. And this massive valuation is making Snapchat one of the most hyped public offerings on Wall Street.