Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
symptoms pulled groin muscle in women | 0.73 | 1 | 3330 | 93 |
symptoms of pulled groin muscle in men | 1.65 | 0.1 | 3921 | 80 |
symptoms of pulled groin | 1.23 | 1 | 2729 | 10 |
pulled groin muscle symptoms men testicle | 0.8 | 0.8 | 9692 | 67 |
symptoms of groin pull in men | 0.36 | 1 | 3973 | 40 |
pulled groin muscle in women symptoms | 0.07 | 0.6 | 8024 | 63 |
symptoms of groin muscle pull | 0.1 | 0.2 | 6766 | 8 |
pulled groin muscle female symptoms | 0.67 | 1 | 967 | 19 |
symptoms of pulled groin muscle | 0.08 | 0.6 | 3872 | 86 |
symptoms of pulled groin in male | 0.07 | 0.7 | 4362 | 38 |
symptoms of pulled groin in women | 0.86 | 0.1 | 1720 | 77 |
symptoms of pulled groin muscle in female | 1.34 | 0.4 | 1185 | 13 |
symptoms of pulled groin in female | 1.04 | 0.6 | 6927 | 9 |
symptoms of pulled groin in men | 0.2 | 0.8 | 6469 | 65 |
symptoms of pulled groin muscle in women | 1.3 | 0.3 | 8148 | 97 |
What Does a Pulled Groin Muscle Feel Like? Sharp pain that originates from your lower abs or inner thigh; Dull, aching pain that is constant and present at all times; Pain that increases with movement, especially with running or playing sports requiring quick bouts of agility and direction changes (soccer, football, basketball, etc.) ...