Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
vanguard mutual fund performance 2021 | 0.33 | 0.7 | 6893 | 81 | 37 |
vanguard | 1.53 | 0.6 | 7200 | 22 | 8 |
mutual | 0.93 | 0.9 | 591 | 95 | 6 |
fund | 0.34 | 1 | 9195 | 53 | 4 |
performance | 1.37 | 0.7 | 7800 | 81 | 11 |
2021 | 1.57 | 0.4 | 8399 | 54 | 4 |
Vanguard Wellington Fund has been one of the great mutual funds in the United States and perennially delivers superior returns, so it's no surprise this is one of the best overall Vanguard funds. What is remarkable is that annualized returns are comparable or surpass returns of growth or aggressive growth mutual funds with category 4 and 5 risk.