Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what seasonings go on cod | 0.01 | 0.9 | 6553 | 60 | 25 |
what | 0.29 | 0.1 | 6261 | 34 | 4 |
seasonings | 0.09 | 0.4 | 2836 | 59 | 10 |
go | 0.22 | 0.3 | 7769 | 80 | 2 |
on | 1.04 | 0.3 | 1256 | 10 | 2 |
cod | 0.7 | 0.4 | 9349 | 24 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what seasonings go on cod | 1.22 | 0.4 | 2827 | 44 |
what seasonings go best with cod | 1.52 | 0.8 | 4041 | 76 |
seasonings that go well with cod | 1.41 | 0.6 | 2765 | 87 |
what spices to use on cod | 0.3 | 0.2 | 8686 | 21 |
seasonings for cod fish | 0.57 | 0.5 | 4415 | 36 |
what spices go with cod | 0.26 | 0.8 | 1256 | 80 |
seasoning for cod fillets | 0.99 | 0.1 | 5731 | 26 |
good seasoning for cod fish | 0.97 | 0.7 | 504 | 70 |
seasonings for baked cod | 1.09 | 0.4 | 3632 | 26 |
seasoning for cod fish | 1.42 | 0.2 | 6030 | 66 |
best seasoning for cod fish | 0.74 | 0.2 | 2526 | 41 |
best seasoning for cod fillet | 0.13 | 0.3 | 8634 | 24 |
spices that go with cod | 1.97 | 0.3 | 6315 | 74 |
best seasoning for baked cod | 1.31 | 0.6 | 5426 | 45 |
best seasoning for grilled cod | 0.6 | 0.6 | 4350 | 52 |
seasoning for baked cod | 0.5 | 0.6 | 60 | 100 |
seasoning for cod fish fillets | 1.1 | 0.5 | 3148 | 98 |
spices to use with cod | 0.13 | 0.3 | 7345 | 42 |
seasoning for grilled cod | 1.66 | 0.4 | 6072 | 24 |
Cod are typically flash-frozen and sold in grocery stores, but you can also buy the fish fresh along the Atlantic coastline. Cod fish has a mild flavor. Seasonings such as basil, tarragon, dill, thyme and ginger go well with cod. Black pepper or garlic are good choices, too. The seasonings will stick to the meat and make the fish taste flavorful.