Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what software architects use | 1.78 | 0.2 | 4127 | 81 | 28 |
what | 1.82 | 0.1 | 1521 | 35 | 4 |
software | 0.59 | 0.4 | 8595 | 39 | 8 |
architects | 0.03 | 0.5 | 5860 | 22 | 10 |
use | 1.07 | 0.3 | 5945 | 29 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what software architects use | 0.56 | 0.1 | 990 | 25 |
what software do architects use | 1.65 | 0.7 | 8537 | 55 |
what software do architects use to draw plans | 1.69 | 0.3 | 5283 | 93 |
software used by architects | 1.8 | 0.1 | 7934 | 13 |
what software do landscape architects use | 1.71 | 1 | 7537 | 60 |
what software do professional architects use | 1.89 | 0.5 | 1377 | 29 |
software that architects use | 0.4 | 0.8 | 7088 | 43 |
what software do architects use to design | 1.84 | 0.5 | 6655 | 58 |
software architecture metrics | 0.84 | 0.4 | 8370 | 73 |
software architecture meaning | 0.86 | 1 | 62 | 59 |
software architects use | 1.54 | 0.9 | 3002 | 94 |
software architecture metrics pdf | 1.53 | 0.6 | 4561 | 94 |
software architecture methodology | 0.74 | 0.9 | 1689 | 22 |
software architecture meetup | 1.64 | 0.8 | 2701 | 99 |
software architecture medium | 1.62 | 1 | 7274 | 74 |
software architecture meme | 1.53 | 0.3 | 6187 | 8 |
software architecture use cases | 0.2 | 0.9 | 6076 | 71 |
software architecture metrics book | 0.83 | 1 | 5706 | 36 |
software architecture metrics kindle | 1.18 | 0.8 | 7227 | 21 |
What makes good software architecture Accountable: good software architecture makes each team hold accountability for its corresponding business owner Autonomy and Amortization Barbara McCarthy