Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
where is the ascending thoracic aorta | 0.62 | 0.5 | 2760 | 84 |
where is the descending thoracic aorta | 0.06 | 0.3 | 2032 | 20 |
ectasia of the ascending thoracic aorta | 0.05 | 0.9 | 9403 | 47 |
ectatic ascending thoracic aorta | 0.17 | 0.3 | 5419 | 25 |
ectasia ascending thoracic aorta icd 10 | 0.02 | 0.5 | 6733 | 46 |
dilated ascending thoracic aorta icd 10 | 0.85 | 0.1 | 8822 | 70 |
icd 10 code for ascending thoracic aorta | 0.26 | 0.1 | 2562 | 42 |
aneurysm ascending thoracic aorta | 1.51 | 1 | 7489 | 6 |
normal size of ascending thoracic aorta | 1.3 | 0.6 | 5796 | 42 |
ascending thoracic aorta | 1.76 | 0.7 | 7299 | 78 |
ascending thoracic aorta size | 1.17 | 0.3 | 9937 | 61 |
ascending thoracic aorta icd 10 | 1.87 | 1 | 1278 | 75 |
ascending thoracic aorta 4cm | 1.03 | 0.1 | 6925 | 70 |
ascending thoracic aorta dilation | 0.92 | 0.9 | 5678 | 77 |
ascending thoracic aorta diameter | 0.01 | 0.1 | 4560 | 57 |
ascending thoracic aorta aneurysm icd 10 | 1.86 | 0.6 | 1609 | 87 |
ascending thoracic aorta size radiology | 1.37 | 0.6 | 3313 | 12 |
ascending thoracic aorta aneurysm size | 1.93 | 0.1 | 7121 | 67 |
ascending thoracic aorta aneurysm radiology | 0.32 | 0.2 | 882 | 80 |
An ascending aortic aneurysm is a weak spot in the top part of your aorta, which is the main artery in your body. The aneurysm bulges outward, and may cause your blood vessel wall to tear or break open.
How serious is a dilated ascending aorta?The dilated or aneurysmal ascending aorta is at risk for spontaneous rupture or dissection. The magnitude of this risk is closely related to the size of the aorta and the underlying pathology of the aortic wall. The occurrence of rupture or dissection adversely alters natural history and survival even after successful emergency surgical treatment.
What is the normal diameter of the ascending aorta?What is the normal size of an ascending aorta? The normal diameter of the ascending aorta has been defined as <2.1 cm/m2 and of the descending aorta as <1.6 cm/m2. The normal diameter of the abdominal aorta is regarded to be less than 3.0 cm.