Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
why is mannkind stock dropping | 1.05 | 0.7 | 4229 | 55 |
why is marvell stock dropping | 0.78 | 0.6 | 5280 | 93 |
should i buy mannkind stock | 0.48 | 0.8 | 174 | 20 |
mannkind stock price news | 1.82 | 0.4 | 108 | 99 |
mannkind stock quote today | 1.71 | 0.6 | 169 | 55 |
is mannkind a good stock to buy | 1.72 | 1 | 728 | 40 |
why merck stock dropping | 1.68 | 0.6 | 5366 | 28 |
price of mannkind stock | 0.61 | 0.1 | 6386 | 64 |
mannkind stock price today | 1.31 | 0.6 | 9481 | 98 |
why is inmd stock dropping | 1.36 | 1 | 1710 | 47 |
why is embark stock dropping | 1.97 | 0.2 | 3564 | 26 |
mannkind corporation stock analysis | 1.65 | 0.5 | 2726 | 71 |
mannkind stock message board | 1.43 | 0.3 | 9195 | 18 |
mannkind stock after hours | 1.42 | 0.1 | 9385 | 67 |
mannkind corp stock price | 1.02 | 0.9 | 7400 | 69 |
stock market why dropping | 0.29 | 0.5 | 9333 | 73 |
mannkind corporation stock price | 1.42 | 0.5 | 9606 | 13 |
why are stock dropping | 0.1 | 0.2 | 3560 | 80 |
why the stock drop | 0.9 | 0.9 | 9662 | 53 |
why did stock drop | 1.2 | 0.3 | 1440 | 63 |
why did merck stock drop | 0.52 | 1 | 358 | 1 |
why are the stocks dropping | 1.25 | 0.7 | 783 | 65 |
mannkind corporation buyout rumors | 1.08 | 0.8 | 7617 | 19 |
why did the stocks drop | 1.64 | 0.9 | 2845 | 65 |
MNKD stock is notorious for draining investment accounts. The shares traded at more than $100 apiece in the summer of 2006, then down to the $55 area in 2014, followed by a heart-rending plunge to $2 and change in 2016. And yet, on a short-term basis, MNKD shares appear overbought after a practically vertical run-up in June.
Is MannKind (mnkd) a great biotechnology stock to buy?What’s alluring about biotechnology companies like MannKind (NASDAQ: MNKD) is that they can generate a whole lot of buzz with just one breakthrough product. For MNKD stock investors, this could translate to jaw-dropping returns in a short period of time.
Did Jim Cramer say to sell MannKind Corp (mnkd)?When asked about MannKind Corp (NASDAQ: MNKD), Cramer said, "No one ever likes me to say anything bad about Mannkindâ?¦What happens if it's not a good company? To me it does." He therefore recommended selling the stock. Cramer just said to sell! Are there any reliable records which show Cramer’s stock picking ability?
Is mnkd stock a compelling value proposition?But with the price being high in the short term and over-reliance on a single product remaining an issue, MNKD stock fails to present a compelling value proposition. As of this writing, David Moadel did not hold a position in any of the aforementioned securities.