MarketWatch: Stock Market News - Financial News - MarketWatch
List of domain same IP 206.16.21.39
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
5,274
Indonesia
4,125
Taiwan
1,341
United Kingdom
1,191
Brazil
1,077
Nigeria
942
Egypt
791
Hong Kong
747
Canada
747
Australia
651
Philippines
466
India
454
Malaysia
446
Spain
370
Germany
360
Mexico
345
France
325
Italy
301
Turkey
276
Iraq
251
Thailand
247
Netherlands
237
Israel
234
Cambodia
195
Algeria
150
Ireland
136
Romania
131
Jordan
121
Poland
116
Ghana
111
Argentina
106
South Africa
96
Belgium
86
Czechia
79
Ukraine
74
Japan
74
Morocco
71
South Korea
69
Lebanon
67
Saudi Arabia
64
Austria
62
Hungary
59
Sweden
57
Singapore
54
Pakistan
52
Bangladesh
49
Denmark
47
Greece
44
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
idaho.gov | SOA | IN | 21600 | Mname: bloxmaster1.idaho.gov Rname: hostmaster.idaho.gov Serial: 2016146465 Refresh: 21600 Retry: 2160 Expire: 1209600 Minimum-ttl: 3600 |
idaho.gov | A | IN | 10800 | Ip: 206.16.212.39 |
idaho.gov | A | IN | 10800 | Ip: 206.16.21.39 |
idaho.gov | MX | IN | 10800 | Pri: 10 Target: inbound.idaho.gov |
idaho.gov | NS | IN | 21600 | Target: soa2.idaho.gov |
idaho.gov | NS | IN | 21600 | Target: soa1.idaho.gov |
idaho.gov | NS | IN | 21600 | Target: adm-dns4.idaho.gov |
idaho.gov | NS | IN | 21600 | Target: adm-dns2.idaho.gov |
idaho.gov | NS | IN | 21600 | Target: adm-dns3.idaho.gov |
idaho.gov | NS | IN | 21600 | Target: admdns.idaho.gov |
idaho.gov | TXT | IN | 300 | Txt: 6gr8bt4ymlqfy8fd5kcp2356491xzntk Entries_0: 6gr8bt4ymlqfy8fd5kcp2356491xzntk |
idaho.gov | TXT | IN | 300 | Txt: v=spf1 mx a:inbound.idaho.gov include:us._netblocks.mimecast.com include:spf.protection.outlook.com -all Entries_0: v=spf1 mx a:inbound.idaho.gov include:us._netblocks.mimecast.com include:spf.protection.outlook.com -all |
idaho.gov | TXT | IN | 300 | Txt: identrust_validation=ZTPwfTcF2F7ykLcqNOm+Ga9Jf6fAURI2NjvLIBXLbdvP Entries_0: identrust_validation=ZTPwfTcF2F7ykLcqNOm+Ga9Jf6fAURI2NjvLIBXLbdvP |
idaho.gov | TXT | IN | 300 | Txt: google-site-verification=loHpQVTSl4ByF3gt1q4FK7xl_-xMDABCuLNfme6FLo4 Entries_0: google-site-verification=loHpQVTSl4ByF3gt1q4FK7xl_-xMDABCuLNfme6FLo4 |
idaho.gov | TXT | IN | 300 | Txt: google-site-verification=5ceXYAopjMsE0ijN6zNIDgOfIRIyHze5U1SMdfkpDXo Entries_0: google-site-verification=5ceXYAopjMsE0ijN6zNIDgOfIRIyHze5U1SMdfkpDXo |
idaho.gov | TXT | IN | 300 | Txt: MS=ms30402617 Entries_0: MS=ms30402617 |
idaho.gov | TXT | IN | 300 | Txt: 0ed1fe018a3807c99aa42f41ab87094f5dca2141f2 Entries_0: 0ed1fe018a3807c99aa42f41ab87094f5dca2141f2 |
IP | 206.16.21.39 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: IDAHO.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-06-28T21:36:06Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |