Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin strain exercises for men | 1.13 | 0.8 | 5613 | 23 |
physical therapy exercises for groin strain | 0.98 | 0.2 | 1716 | 96 |
exercises for groin strain pdf | 0.77 | 0.2 | 7247 | 1 |
exercises for groin strain nhs | 1.34 | 0.5 | 9949 | 17 |
physio exercises for groin strain | 0.67 | 0.4 | 2407 | 43 |
groin exercises for men | 0.97 | 0.9 | 4209 | 7 |
exercises for groin pain in men | 0.55 | 0.8 | 5877 | 16 |
exercises for groin pull strain | 1.9 | 0.3 | 3996 | 96 |
groin strain rehab exercises | 0.23 | 1 | 7662 | 63 |
groin strain stretching exercises | 1.97 | 0.2 | 5176 | 17 |
The groin area is a complex area that can often cause issues for runners. However, a groin strain or groin pain only makes up for less than 3% of injuries a runner experiences. Even though they don’t represent a large portion of injuries runners get, they are often one of the hardest to get rid of.