Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
groin strain exercises for women | 1.14 | 0.1 | 7723 | 66 |
exercises for groin strain pdf | 1.42 | 0.8 | 8195 | 70 |
physical therapy exercises for groin strain | 0.29 | 1 | 2412 | 37 |
exercises for groin strain nhs | 0.48 | 1 | 6523 | 45 |
groin exercises for women | 0.26 | 1 | 6367 | 43 |
exercises for groin pull strain | 0.47 | 0.7 | 6212 | 86 |
exercises for groin pain women | 1.49 | 0.3 | 3303 | 64 |
groin strain stretching exercises | 0.44 | 0.2 | 8349 | 35 |
groin strain rehab exercises | 1.36 | 0.3 | 7811 | 59 |
aaos groin strain exercises pdf | 0.9 | 1 | 1893 | 23 |
groin strain rehab exercises pdf | 0.15 | 0.8 | 2070 | 84 |
groin strain exercises nhs pdf | 0.23 | 0.5 | 8124 | 85 |
groin strain exercises for men | 1.04 | 1 | 178 | 80 |
exercises for inner groin strain | 0.52 | 0.8 | 1607 | 91 |
exercise for groin strain | 0.38 | 0.6 | 8332 | 29 |
exercises for a strained groin | 1.5 | 0.7 | 8096 | 60 |
exercises to help groin strain | 1.02 | 1 | 2971 | 66 |
strained groin muscle exercises | 0.11 | 0.9 | 9284 | 49 |
The groin area is a complex area that can often cause issues for runners. However, a groin strain or groin pain only makes up for less than 3% of injuries a runner experiences. Even though they don’t represent a large portion of injuries runners get, they are often one of the hardest to get rid of.