Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
historical events in 1994 | 0.38 | 0.7 | 6650 | 62 | 25 |
historical | 1.83 | 0.1 | 9342 | 40 | 10 |
events | 1.44 | 0.4 | 8725 | 2 | 6 |
in | 0.88 | 0.3 | 3551 | 36 | 2 |
1994 | 0.71 | 0.2 | 6387 | 66 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
historical events in 1994 | 1.56 | 0.7 | 5155 | 32 |
historical events in 1994 in america | 1.36 | 0.3 | 6176 | 39 |
historic events in 1994 | 0.07 | 0.9 | 3970 | 3 |
historical events in 1904 | 1.15 | 0.8 | 8286 | 52 |
historical events in 1992 | 0.86 | 0.2 | 8985 | 46 |
historical events in 1944 | 0.12 | 0.9 | 8876 | 98 |
historical events in 1995 | 1.42 | 1 | 3506 | 79 |
historical events in 1993 | 0.88 | 0.8 | 1438 | 51 |
historical events in 1993 around the world | 1.91 | 0.4 | 9608 | 31 |
historical events in 1993 in america | 0.72 | 0.2 | 4729 | 12 |
what historical events happened in 1994 | 0.29 | 1 | 9471 | 10 |
1994 in sports describes the year's events in world sport. Alpine skiing. January 29 – death of Ulrike Maier (26), Austrian skier, who broke her neck when she crashed during a World Cup downhill race at Garmisch-Partenkirchen; Alpine Skiing World Cup. Men's overall season champion: Kjetil André ...