Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
vanguard us bond index | 1.06 | 0.6 | 2282 | 17 | 22 |
vanguard | 1.37 | 0.1 | 4252 | 57 | 8 |
us | 1.34 | 0.3 | 1415 | 64 | 2 |
bond | 0.47 | 0.5 | 7822 | 23 | 4 |
index | 1.23 | 0.8 | 6107 | 91 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
vanguard us bond index | 1.23 | 0.1 | 5454 | 32 |
vanguard us bond index fund | 1.58 | 0.6 | 9214 | 39 |
vanguard us bond index fund ticker | 0.21 | 0.1 | 741 | 17 |
vanguard us bond index etf | 0.38 | 1 | 9759 | 51 |
vanguard us bond index ticker | 1.88 | 0.5 | 1602 | 72 |
vanguard us bond index mutual fund | 0.78 | 1 | 5764 | 67 |
vanguard us government bond index fund | 0.21 | 0.9 | 5601 | 38 |
vanguard us government bond index | 1.43 | 0.9 | 9474 | 82 |
vanguard total us bond index fund | 1.14 | 0.2 | 2196 | 74 |
vanguard us aggregate bond index | 1.27 | 0.3 | 7740 | 24 |
vanguard us gov bond index dist inc gbp clean | 1.87 | 0.9 | 709 | 66 |
vanguard us govt bond index | 1.46 | 0.4 | 2960 | 13 |
vanguard us government bond index hedged | 0.74 | 0.6 | 3970 | 70 |
The Vanguard Total Bond Market Index is designed to provide broad exposure to U.S. investment-grade bonds. Reflecting this goal, the fund invests about 30% in corporate bonds and 70% in U.S ...
Why Vanguard is bad?Why Vanguard is bad. There are some issues when it comes to their customer service and the way the investment platform is set up. Customer service seems to be slow to respond sometimes and is not available 24/7. The investment platform and Vanguard app also feel rather archaic compared to some other brokers out there.
Does Vanguard have transaction fees on index funds?Vanguard itself doesn't charge anything if a fund enrolled in an automatic investment plan normally has no transaction fee. However, if the fund isn't on the broker's NTF list, Vanguard imposes a $3 fee for each transaction. Cash management services are available today at many brokerage houses free of charge.